In den Warenkorb
Bestellen Sie auch über:
![]() |
+49 (0)241 95 163 153 |
![]() |
+49 (0)241 95 163 155 |
PIK3CA / P110alpha Antikörper
| Antigen | PIK3CA / P110alpha |
| Klonalität | Polyklonal |
| Wirt |
Ziege |
| Reaktivität |
Human |
| Applikation |
ELISA, Immunhistochemie (IHC)
|
![]() |
2 Publikationen vorhanden |
| Produktnummer | ABIN334459 |
| Menge | 100µg (100µg specific antibody in 200µl) |
| Preis | 286,00 € Zzgl. Versandkosten €20,00 und MWSt |
| Lieferung nach |
|
| Verfügbarkeit | Lieferung in 5 Werktagen |
Produktbeschreibung
| Gen-ID | 18706 (mouse) |
| Immunogen | Peptide with sequence C-HQWLKDKNKGEIYD, from the internal region of the protein sequence according to NP_006209.2 |
| Beschreibung | All names and symbols: PIK3CA, p110-alpha, phosphoinositide-3-kinase, catalytic, alpha polypeptide , MGC142161, MGC142163, PI3K, PI3-kinase p110 subunit alpha, PtdIns-3-kinase p110, phosphatidylinositol 3-kinase, catalytic, 110-KD, alpha, phosphatidylinositol 3-kinase, catalytic, alpha polypeptide, phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit, alpha isoform. Official Symbol: PIK3CA. RefSeq number(s): NP_006209.2. |
| Spezifität | Expected from sequence similarity: Human, Mouse, Rat, Dog, Cow |
Anwendungen
| Applikationshinweise | Peptide ELISA: antibody detection limit dilution 1:128000. Western Blot: Preliminary experiments in lysates of cell lines A431, HeLa and Jurkat gave no specific signal but low background (at antibody concentration up to 1µg/ml). We would appreciate any feedback from people in the field - have any results been reported with other antibodies/lysates? Immunohistochemistry: In paraffin embedded Human Brain (Cerebral Cortex) shows cytoplasm stained in the cell bodies. Recommended concentration, 2-3µg/ml. Immunohistochemistry data: see also publciation Abubaker J et al. Mol Cancer. 2009 Jul 28,8:51. (PMID: 19638206). |
| Konzentration | 100µg specific antibody in 200µl |
| Reinigung | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Buffer | Supplied at 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin. |
| Lagerung | Aliquot and store at -20°C. Minimize freezing and thawing. |
| Beschränkungen | Nur für Forschungszwecke einsetzbar |
Publikationen
| Publikationen |
Lopez-Knowles, Hernandez, Malats et al.: "PIK3CA mutations are an early genetic alteration associated with FGFR3 mutations in superficial papillary bladder tumors." in: Cancer research, Vol. 66, Issue 15, pp. 7401-4, 2006 (PubMed).
Abubaker, Bavi, Al-Haqawi et al.: "PIK3CA alterations in Middle Eastern ovarian cancers." in: Molecular cancer, Vol. 8, pp. 51, 2009 (PubMed). |




