Antikörper-Arrays
Julian PampelAntikörper-Arrays ermöglichen die Multiplex-Proteinanalyse, indem zahlreiche verwandte Biomarker parallel aus einer einzigen Probe detektiert werden. Anstatt jeweils nur einen Analyten zu messen, können Forschende Antikörper-Arrays einsetzen, um Zytokine, Chemokine, Wachstumsfaktoren und andere mit Signalwegen assoziierte Proteine in einem einzigen Experiment zu profilieren.
Dieser Artikel erläutert das Prinzip, den Workflow und die Anwendung von Antikörper-Arrays. Im Mittelpunkt stehen die bei antibodies-online erhältlichen RayBio Antikörper-Arrays, die wir im Rahmen unserer Partnerschaft mit RayBiotech anbieten. Die strukturierte Produktübersicht erleichtert den Vergleich von Forschungsbereichen, Speziesreaktivität, Nachweismethoden, Probenanforderungen und Target-Panels bei der Auswahl eines Arrays für die Multiplex-Proteinanalyse.
Was sind Antikörper-Arrays?
Antikörper-Arrays sind Multiplex-Immunoassays, mit denen mehrere Proteine parallel aus derselben biologischen Probe detektiert werden. Bei einem Antikörper-Array sind Capture-Antikörper an definierten Positionen auf einer Membran, einem Glasobjektträger oder einer Multiwell-Array-Oberfläche immobilisiert. Nach dem Auftragen der Probe binden die Zielproteine an die entsprechenden Antikörper und werden mithilfe chemilumineszenter, fluoreszenter oder kolorimetrischer Nachweissysteme detektiert.
Da viele Analyten gleichzeitig gemessen werden können, eignen sich Antikörper-Arrays besonders für das signalwegbezogene Proteinprofiling, das Biomarker-Screening und den Vergleich von Proteinexpressionsmustern zwischen Probengruppen. Sie werden häufig zur Untersuchung von Zytokinen, Chemokinen, Wachstumsfaktoren, Angiogenesemarkern, Proteinen der Immunantwort, Phosphorylierungs-Targets und krankheitsassoziierten Biomarker-Panels eingesetzt, bevor einzelne Targets mit Einzelanalyt-Assays wie ELISA validiert werden.
Im Fokus: RayBio Human Cytokine Array C5
Human Cytokine Array C5 (ABIN625562) ist ein membranbasiertes RayBio C-Series Array für das semiquantitative Profiling humaner Zytokine, Chemokine, Wachstumsfaktoren und verwandter Mediatoren der Immunantwort aus flüssigen biologischen Proben.
In „Unveiling the origin and functions of diagnostic circulating microRNAs in lung cancer“ untersuchten Colangelo et al. den Ursprung einer diagnostischen Signatur aus 13 zirkulierenden miRNAs für Lungenkrebs und ob ausgewählte miRNAs funktionell zu Tumor- und Immunphänotypen beitragen. Die Autoren analysierten Lungenkrebs- und hämatopoetische Zelllinien zusammen mit Serumprofilen von 975 Hochrisikopersonen und konzentrierten sich anschließend auf miR-29a-3p und miR-223-3p. Im funktionellen Teil der Studie wurde ein Zytokin-Array-Profiling eingesetzt, um zu untersuchen, wie miR-223-3p inflammatorische Signalwege beeinflusst. Das Array verknüpfte die Modulation von miR-223-3p mit einer veränderten Zytokinexpression und stützte damit die Schlussfolgerung, dass diese zirkulierende miRNA nicht nur ein potenzieller Biomarker ist, sondern auch zur Pathogenese von Lungenkrebs und zur Immunmodulation beitragen könnte. [PMID]
Human
Chemilumineszent
80
Membran
Semiquantitativ
1 mL
Das Target-Panel umfasst inflammatorische Zytokine und Chemokine wie IL-1α, IL-1β, IL-6, IL-8, IL-10, IFN-γ, TNF-α, MCP-Proteine, MIP-Proteine, RANTES und IP-10 sowie mehrere Wachstumsfaktoren, darunter VEGF-A, EGF, HGF, Mitglieder der FGF-Familie und TGF-β-Isoformen.
Wie Antikörper-Arrays funktionieren
Arrays sind in unterschiedlichen Formaten erhältlich, darunter membranbasierte Arrays, Glasobjektträger-Arrays, quantitative Multiplex-ELISA-Arrays und markierungsbasierte Profiling-Arrays. Obwohl sich die Assaydetails je nach Produktfamilie unterscheiden, folgt der grundlegende Workflow demselben Prinzip: Mehrere Capture-Spots oder Bindungsbereiche sind auf einer Array-Oberfläche angeordnet, sodass zahlreiche Targets parallel aus derselben Probe untersucht werden können.
- Vorbereitung von Array und Probe: Die Probe wird gemäß dem Produktprotokoll vorbereitet und auf die Array-Oberfläche aufgetragen. Je nach Array-Typ können Zielproteine direkt an immobilisierte Capture-Antikörper binden oder die Proteine der Probe werden vor der Inkubation zunächst markiert.
- Inkubation und Target-Bindung: Proteine oder andere Zielmoleküle in der Probe interagieren mit den entsprechenden Capture-Spots auf dem Membran- oder Glasobjektträger-Array. Jeder Spot repräsentiert einen definierten Analyten, Antikörper oder ein Bindungsreagenz.
- Waschen: Ungebundene Probenbestandteile werden durch Waschen entfernt. Dadurch wird das Hintergrundsignal reduziert und die Spezifität der Auswertung verbessert.
- Detektion: Gebundene Targets werden mit der für das jeweilige Array-Format vorgesehenen Nachweischemie sichtbar gemacht. Dazu können chemilumineszente oder fluoreszente Detektion, Biotin-Streptavidin-Systeme, markierte Nachweisantikörper oder eine direkte markierungsbasierte Probendetektion gehören.
- Signalauswertung und Analyse: Die Signalintensität jedes Spots wird mit dem geeigneten Imaging-System gemessen. Chemilumineszente Membran-Arrays werden häufig für den relativen Vergleich der Proteinexpression eingesetzt, während fluoreszente Glasobjektträger- und Quantibody-Arrays eine Auswertung mit höherem Durchsatz ermöglichen. Quantitative Arrays verwenden Standards zur Berechnung der Analytkonzentrationen; semiquantitative Arrays dienen typischerweise dem Vergleich relativer Signalintensitäten oder von Fold Changes zwischen Proben.
Da der Workflow vom gewählten Array-Format abhängt, sollten Forschende im jeweiligen Produktprotokoll Probenvolumen, kompatible Probentypen, Inkubationsbedingungen, Nachweismethode und Anforderungen an das Imaging prüfen und beachten, ob der Assay quantitative oder semiquantitative Daten liefert.
So wählen Sie das passende Antikörper-Array
Die Wahl des geeigneten Antikörper-Arrays hängt von der biologischen Fragestellung, dem verfügbaren Probenmaterial und der benötigten Art der Daten ab. Vor der Produktauswahl sollte festgelegt werden, ob das Experiment einem breiten Screening, einem signalwegbezogenen Vergleich oder der quantitativen Messung ausgewählter Proteine dienen soll.
- Mit dem Forschungsbereich beginnen: Wählen Sie ein Array, das zum biologischen Signalweg oder Krankheitskontext des Experiments passt, beispielsweise für Zytokine, Chemokine, Angiogenese, Apoptose, Entzündung, Phosphorylierung, Krebs oder Rezeptor-Signalwege.
- Speziesreaktivität prüfen: Wählen Sie ein Array, das für die Spezies der Probe validiert wurde. Viele Arrays sind für humane oder Mausproben ausgelegt; die Reaktivität sollte jedoch immer auf der jeweiligen Produktseite überprüft werden.
- Array auf Probentyp und -volumen abstimmen: Je nach Produktformat können Antikörper-Arrays mit unterschiedlichen biologischen Probentypen verwendet werden. Prüfen Sie, ob das Array für Serum, Plasma, Zellkulturüberstand, Zelllysat, Gewebelysat oder andere Probenmatrices geeignet ist, und bestätigen Sie vor der Bestellung das erforderliche Probenvolumen.
- Zwischen quantitativen und semiquantitativen Daten wählen: Quantitative Arrays werden eingesetzt, wenn Analytkonzentrationen benötigt werden, und enthalten typischerweise Standards zur Kalibrierung. Semiquantitative Arrays eignen sich besser für den Vergleich relativer Signalintensitäten, Expressionsmuster oder Fold Changes zwischen Versuchsgruppen.
- Nachweismethode und verfügbare Geräte berücksichtigen: Einige Arrays verwenden einen chemilumineszenten Nachweis, andere eine fluoreszente Auswertung. Das gewählte Format sollte zum im Labor verfügbaren Imaging-System passen, beispielsweise zu einem Chemilumineszenz-Imager oder einem Laser-Scanner für Glasobjektträger.
RayBio Arrays sind in mehreren Produktfamilien erhältlich. Quantibody- und Q-Series Arrays sind für quantitative Multiplex-Messungen mithilfe von Standards ausgelegt, während viele C-Series, G-Series, GS-Series und L-Series Arrays für semiquantitative Screenings oder den relativen Vergleich von Proteinexpressionsmustern verwendet werden. Die folgende Serienübersicht hilft dabei, die wichtigsten Formate vor der Auswahl eines einzelnen Produkts zu unterscheiden.
| Array-Typ | Zweck | Hauptmerkmal |
|---|---|---|
| C-Series Arrays | Signalwegbezogenes Screening und relativer Vergleich der Proteinexpression. | Membranbasierte Arrays mit chemilumineszentem Nachweis; geeignet zum Vergleich von Signalmustern zwischen Probengruppen. |
| G-Series / GS Arrays | Multiplex-Proteinprofiling mit fluoreszenter Auswertung. | Glasobjektträger-Format; geeignet, wenn ein Fluoreszenzscanner verfügbar ist und mehrere Proben oder Targets parallel profiliert werden sollen. |
| Quantibody / Q-Series Arrays | Quantitative Multiplex-Messung ausgewählter Proteine. | Verwendet Standards zur Berechnung von Analytkonzentrationen; geeignet, wenn Konzentrationswerte und nicht nur relative Signale benötigt werden. |
| L-Series Arrays | Breites Profiling markierter Probenproteine oder spezialisierter Target-Klassen. | Markierungsbasierter Workflow; geeignet für exploratives Profiling und Anwendungen wie die Analyse von Glykosylierung. |
Für explorative Studien kann ein breiteres, signalwegbezogenes Array dabei helfen, potenzielle Biomarker für nachfolgende Untersuchungen zu identifizieren. Für validierungsorientierte Studien können ein fokussiertes quantitatives Array oder einzelne ELISA-Assays geeigneter sein. In der folgenden Produkttabelle lassen sich alle Arrays nach Forschungsbereich, ABIN, Reaktivität, Nachweismethode, Probenvolumen und Anzahl der Targets vergleichen.
Bei antibodies-online verfügbare RayBio Antikörper-Arrays
| Forschungsbereich | ABIN | Name | Reaktivität | Nachweismethode | Probenvolumen | Anzahl Targets |
|---|---|---|---|---|---|---|
| ABIN4955950 | Human Adhesion Molecule Array GS1 | Human | Fluorometrisch | 100 µL | 17 | |
| ABIN4956042 | Human Adhesion Molecule Array Q1 (3) | Human | Fluorometrisch | 100 µL | 17 | |
| ABIN625515 | Human Angiogenesis Array C1 | Human | Chemilumineszent | 1 mL | 20 | |
| ABIN625516 | Human Angiogenesis Array C1 | Human | Chemilumineszent | 1 mL | 20 | |
| ABIN625513 | Human Angiogenesis Array C1000 | Human | Chemilumineszent | 1 mL | 43 | |
| ABIN625514 | Human Angiogenesis Array C1000 | Human | Chemilumineszent | 1 mL | 43 | |
| ABIN625517 | Human Angiogenesis Array C2 | Human | Chemilumineszent | 1 mL | 23 | |
| ABIN625518 | Human Angiogenesis Array C2 | Human | Chemilumineszent | 1 mL | 23 | |
| ABIN625521 | Human Angiogenesis Array G1 | Human | Fluorometrisch | 100 µL | 20 | |
| ABIN625522 | Human Angiogenesis Array G1 | Human | Fluorometrisch | 100 µL | 20 | |
| ABIN625519 | Human Angiogenesis Array G1000 | Human | Fluorometrisch | 100 µL | 43 | |
| ABIN625520 | Human Angiogenesis Array G1000 | Human | Fluorometrisch | 100 µL | 43 | |
| ABIN625523 | Human Angiogenesis Array G2 | Human | Fluorometrisch | 100 µL | 23 | |
| ABIN625524 | Human Angiogenesis Array G2 | Human | Fluorometrisch | 100 µL | 23 | |
| ABIN4955929 | Human Angiogenesis Array GS1 | Human | Fluorometrisch | 100 µL | 10 | |
| ABIN4955928 | Human Angiogenesis Array GS1000 | Human | Fluorometrisch | 100 µL | 60 | |
| ABIN4955930 | Human Angiogenesis Array GS2 | Human | Fluorometrisch | 100 µL | 30 | |
| ABIN4955931 | Human Angiogenesis Array GS3 | Human | Fluorometrisch | 100 µL | 30 | |
| ABIN625700 | Human Angiogenesis Array Q1 | Human | Fluorometrisch | 100 µL | 10 | |
| ABIN625701 | Human Angiogenesis Array Q1 | Human | Fluorometrisch | 100 µL | 10 | |
| ABIN625702 | Human Angiogenesis Array Q1 | Human | Fluorometrisch | 100 µL | 10 | |
| ABIN4956022 | Human Angiogenesis Array Q1000 | Human | Fluorometrisch | 100 µL | 60 | |
| ABIN625703 | Human Angiogenesis Array Q2 | Human | Fluorometrisch | 100 µL | 30 | |
| ABIN625704 | Human Angiogenesis Array Q2 | Human | Fluorometrisch | 100 µL | 30 | |
| ABIN625705 | Human Angiogenesis Array Q2 | Human | Fluorometrisch | 100 µL | 30 | |
| ABIN625706 | Human Angiogenesis Array Q3 | Human | Fluorometrisch | 100 µL | 30 | |
| ABIN625707 | Human Angiogenesis Array Q3 | Human | Fluorometrisch | 100 µL | 30 | |
| ABIN625708 | Human Angiogenesis Array Q3 | Human | Fluorometrisch | 100 µL | 30 | |
| ABIN625619 | Mouse Angiogenesis Array C1 | Maus | Chemilumineszent | 1 mL | 24 | |
| ABIN625620 | Mouse Angiogenesis Array C1 | Maus | Chemilumineszent | 1 mL | 24 | |
| ABIN625621 | Mouse Angiogenesis Array G1 | Maus | Fluorometrisch | 100 µL | 24 | |
| ABIN625622 | Mouse Angiogenesis Array G1 | Maus | Fluorometrisch | 100 µL | 24 | |
| ABIN625525 | Human Apoptosis Array C1 | Human | Chemilumineszent | 1 mL | 43 | |
| ABIN625526 | Human Apoptosis Array C1 | Human | Chemilumineszent | 1 mL | 43 | |
| ABIN625527 | Human Apoptosis Array C1 | Human | Chemilumineszent | 1 mL | 43 | |
| ABIN625528 | Human Apoptosis Array G1 | Human | Fluorometrisch | 100 µL | 43 | |
| ABIN625529 | Human Apoptosis Array G1 | Human | Fluorometrisch | 100 µL | 43 | |
| ABIN4955884 | Human Apoptosis Signaling Array C1 | Human | Chemilumineszent | 1 mL | 18 | |
| ABIN625530 | Human Atherosclerosis Array C1 | Human | Chemilumineszent | 1 mL | 20 | |
| ABIN625531 | Human Atherosclerosis Array C1 | Human | Chemilumineszent | 1 mL | 20 | |
| ABIN625623 | Mouse Atherosclerosis Array C1 | Maus | Chemilumineszent | 1 mL | 22 | |
| ABIN625624 | Mouse Atherosclerosis Array C1 | Maus | Chemilumineszent | 1 mL | 22 | |
| ABIN4955933 | Human Bone Metabolism Array GS1 | Human | Fluorometrisch | 100 µL | 31 | |
| ABIN4955932 | Human Bone Metabolism Array GS1000 | Human | Fluorometrisch | 100 µL | 41 | |
| ABIN4955934 | Human Bone Metabolism Array GS2 | Human | Fluorometrisch | 100 µL | 10 | |
| ABIN4956024 | Human Bone Metabolism Array Q1 | Human | Fluorometrisch | 100 µL | 31 | |
| ABIN4956023 | Human Bone Metabolism Array Q1000 | Human | Fluorometrisch | 100 µL | 41 | |
| ABIN4956025 | Human Bone Metabolism Array Q2 | Human | Fluorometrisch | 100 µL | 10 | |
| ABIN4955893 | Human Cancer Discovery Array C1 | Human | Chemilumineszent | 1 mL | 10 | |
| ABIN4955894 | Human Cancer Discovery Array C2 | Human | Chemilumineszent | 1 mL | 20 | |
| ABIN4955895 | Human Cancer Discovery Array C3 | Human | Chemilumineszent | 1 mL | 30 | |
| ABIN4955967 | Human Gastric Cancer Biomarker Array GS1 | Human | Fluorometrisch | 100 µL | 5 | |
| ABIN4956063 | Human Gastric Cancer Biomarker Array Q1 | Human | Fluorometrisch | 100 µL | 5 | |
| ABIN4956064 | Human Immune Checkpoint Molecule Array 1 | Human | Fluorometrisch | 100 µL | 10 | |
| ABIN4955971 | Human Immune Response Array GS1 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956066 | Human Immune Response Array Q1 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4955908 | Human T Cell Response Array C1 | Human | Chemilumineszent | 1 mL | 10 | |
| ABIN4955909 | Human T Cell Response Array C2 | Human | Chemilumineszent | 1 mL | 20 | |
| ABIN625540 | Human Chemokine Array C1 | Human | Chemilumineszent | 1 mL | 38 | |
| ABIN625541 | Human Chemokine Array C1 | Human | Chemilumineszent | 1 mL | 38 | |
| ABIN4955896 | Human Chemokine Array G1 | Human | Fluorometrisch | 100 µL | 38 | |
| ABIN4955951 | Human Chemokine Array GS1 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN625715 | Human Chemokine Array Q1 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN625716 | Human Chemokine Array Q1 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN625717 | Human Chemokine Array Q1 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4955910 | Mouse Chemokine Array C1 | Maus | Chemilumineszent | 1 mL | 25 | |
| ABIN4955989 | Mouse Chemokine Array GS1 | Maus | Fluorometrisch | 100 µL | 25 | |
| ABIN625762 | Mouse Chemokine Array Q1 | Maus | Fluorometrisch | 100 µL | 25 | |
| ABIN625763 | Mouse Chemokine Array Q1 | Maus | Fluorometrisch | 100 µL | 25 | |
| ABIN625764 | Mouse Chemokine Array Q1 | Maus | Fluorometrisch | 100 µL | 25 | |
| ABIN4955919 | Bovine Cytokine Array GS1 | Rind | Fluorometrisch | 100 µL | 10 | |
| ABIN4955920 | Bovine Cytokine Array GS2 | Rind | Fluorometrisch | 100 µL | 10 | |
| ABIN4956015 | Bovine Cytokine Array Q1 | Rind | Fluorometrisch | 100 µL | 10 | |
| ABIN4956016 | Bovine Cytokine Array Q2 | Rind | Fluorometrisch | 100 µL | 10 | |
| ABIN4955921 | Canine Cytokine Array GS1 | Hund | Fluorometrisch | 100 µL | 10 | |
| ABIN4955922 | Canine Cytokine Array GS2 | Hund | Fluorometrisch | 100 µL | 10 | |
| ABIN4956017 | Canine Cytokine Array Q1 (3) | Hund | Fluorometrisch | 100 µL | 10 | |
| ABIN4956018 | Canine Cytokine Array Q2 | Hund | Fluorometrisch | 100 µL | 10 | |
| ABIN4955923 | Equine Cytokine Array GS1 | Fluorometrisch | 100 µL | 10 | ||
| ABIN4956019 | Equine Cytokine Array Q1 | Fluorometrisch | 100 µL | 10 | ||
| ABIN4955924 | Feline Cytokine Array GS1 | Katze | Fluorometrisch | 100 µL | 10 | |
| ABIN4956020 | Feline Cytokine Array Q1 | Katze | Fluorometrisch | 100 µL | 10 | |
| ABIN625575 | Human Cytokine Antibody Array G1000 | Human | Fluorometrisch | 50-100 µL | 120 | |
| ABIN625576 | Human Cytokine Antibody Array G1000 | Human | Fluorometrisch | 50-100 µL | 120 | |
| ABIN625548 | Human Cytokine Array C1 | Human | Chemilumineszent | 1 mL | 23 | |
| ABIN625549 | Human Cytokine Array C1 | Human | Chemilumineszent | 1 mL | 23 | |
| ABIN625550 | Human Cytokine Array C1 | Human | Chemilumineszent | 1 mL | 23 | |
| ABIN625545 | Human Cytokine Array C10 | Human | Chemilumineszent | 1 mL | 49 | |
| ABIN625546 | Human Cytokine Array C10 | Human | Chemilumineszent | 1 mL | 49 | |
| ABIN625547 | Human Cytokine Array C10 | Human | Chemilumineszent | 1 mL | 49 | |
| ABIN625542 | Human Cytokine Array C1000 | Human | Chemilumineszent | 1 mL | 120 | |
| ABIN625543 | Human Cytokine Array C1000 | Human | Chemilumineszent | 1 mL | 120 | |
| ABIN625544 | Human Cytokine Array C1000 | Human | Chemilumineszent | 1 mL | 120 | |
| ABIN4955897 | Human Cytokine Array C11 | Human | Chemilumineszent | 1 mL | 37 | |
| ABIN4955898 | Human Cytokine Array C12 | Human | Chemilumineszent | 1 mL | 32 | |
| ABIN625551 | Human Cytokine Array C2000 | Human | Chemilumineszent | 1 mL | 174 | |
| ABIN625552 | Human Cytokine Array C2000 | Human | Chemilumineszent | 1 mL | 174 | |
| ABIN625553 | Human Cytokine Array C2000 | Human | Chemilumineszent | 1 mL | 174 | |
| ABIN625554 | Human Cytokine Array C3 | Human | Chemilumineszent | 1 mL | 42 | |
| ABIN625555 | Human Cytokine Array C3 | Human | Chemilumineszent | 1 mL | 42 | |
| ABIN625558 | Human Cytokine Array C4 | Human | Chemilumineszent | 1 mL | 36 | |
| ABIN625559 | Human Cytokine Array C4 | Human | Chemilumineszent | 1 mL | 36 | |
| ABIN625556 | Human Cytokine Array C4000 | Human | Chemilumineszent | 1 mL | 274 | |
| ABIN625557 | Human Cytokine Array C4000 | Human | Chemilumineszent | 1 mL | 274 | |
| ABIN625560 | Human Cytokine Array C5 | Human | Chemilumineszent | 1 mL | 80 | |
| ABIN625561 | Human Cytokine Array C5 | Human | Chemilumineszent | 1 mL | 80 | |
| ABIN625562 | Human Cytokine Array C5 | Human | Chemilumineszent | 1 mL | 80 | |
| ABIN625563 | Human Cytokine Array C6 | Human | Chemilumineszent | 1 mL | 60 | |
| ABIN625564 | Human Cytokine Array C6 | Human | Chemilumineszent | 1 mL | 60 | |
| ABIN625565 | Human Cytokine Array C6 | Human | Chemilumineszent | 1 mL | 60 | |
| ABIN625566 | Human Cytokine Array C7 | Human | Chemilumineszent | 1 mL | 60 | |
| ABIN625567 | Human Cytokine Array C7 | Human | Chemilumineszent | 1 mL | 60 | |
| ABIN625568 | Human Cytokine Array C7 | Human | Chemilumineszent | 1 mL | 60 | |
| ABIN625569 | Human Cytokine Array C8 | Human | Chemilumineszent | 1 mL | 54 | |
| ABIN625570 | Human Cytokine Array C8 | Human | Chemilumineszent | 1 mL | 54 | |
| ABIN625571 | Human Cytokine Array C8 | Human | Chemilumineszent | 1 mL | 54 | |
| ABIN625572 | Human Cytokine Array C9 | Human | Chemilumineszent | 1 mL | 51 | |
| ABIN625573 | Human Cytokine Array C9 | Human | Chemilumineszent | 1 mL | 51 | |
| ABIN625574 | Human Cytokine Array C9 | Human | Chemilumineszent | 1 mL | 51 | |
| ABIN625577 | Human Cytokine Array G10 | Human | Fluorometrisch | 100 µL | 49 | |
| ABIN625578 | Human Cytokine Array G10 | Human | Fluorometrisch | 100 µL | 49 | |
| ABIN625579 | Human Cytokine Array G2000 | Human | Fluorometrisch | 100 µL | 174 | |
| ABIN625580 | Human Cytokine Array G2000 | Human | Fluorometrisch | 100 µL | 174 | |
| ABIN625581 | Human Cytokine Array G3 | Human | Fluorometrisch | 100 µL | 42 | |
| ABIN625582 | Human Cytokine Array G3 | Human | Fluorometrisch | 100 µL | 42 | |
| ABIN625583 | Human Cytokine Array G4000 | Human | Fluorometrisch | 100 µL | 273 | |
| ABIN625584 | Human Cytokine Array G4000 | Human | Fluorometrisch | 100 µL | 273 | |
| ABIN625585 | Human Cytokine Array G5 | Human | Fluorometrisch | 100 µL | 80 | |
| ABIN625586 | Human Cytokine Array G5 | Human | Fluorometrisch | 100 µL | 80 | |
| ABIN625587 | Human Cytokine Array G6 | Human | Fluorometrisch | 100 µL | 60 | |
| ABIN625588 | Human Cytokine Array G6 | Human | Fluorometrisch | 100 µL | 60 | |
| ABIN625589 | Human Cytokine Array G7 | Human | Fluorometrisch | 100 µL | 60 | |
| ABIN625590 | Human Cytokine Array G7 | Human | Fluorometrisch | 100 µL | 60 | |
| ABIN625591 | Human Cytokine Array G8 | Human | Fluorometrisch | 100 µL | 54 | |
| ABIN625592 | Human Cytokine Array G8 | Human | Fluorometrisch | 100 µL | 54 | |
| ABIN625593 | Human Cytokine Array G9 | Human | Fluorometrisch | 100 µL | 51 | |
| ABIN625594 | Human Cytokine Array G9 | Human | Fluorometrisch | 100 µL | 51 | |
| ABIN4955956 | Human Cytokine Array GS1 | Human | Fluorometrisch | 100 µL | 20 | |
| ABIN4955952 | Human Cytokine Array GS10 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4955935 | Human Cytokine Array GS1000 | Human | Fluorometrisch | 100 µL | 80 | |
| ABIN4955953 | Human Cytokine Array GS11 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4955954 | Human Cytokine Array GS12 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4955955 | Human Cytokine Array GS13 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4955957 | Human Cytokine Array GS14 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4955958 | Human Cytokine Array GS15 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4955936 | Human Cytokine Array GS2000 | Human | Fluorometrisch | 100 µL | 120 | |
| ABIN4955937 | Human Cytokine Array GS3000 | Human | Fluorometrisch | 100 µL | 160 | |
| ABIN4955960 | Human Cytokine Array GS4 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4955938 | Human Cytokine Array GS4000 | Human | Fluorometrisch | 100 µL | 200 | |
| ABIN4955939 | Human Cytokine Array GS440 | Human | Fluorometrisch | 100 µL | 440 | |
| ABIN4955961 | Human Cytokine Array GS5 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4955962 | Human Cytokine Array GS6 | Human | Fluorometrisch | 100 µL | 25 | |
| ABIN4955946 | Human Cytokine Array GS640 | Human | Fluorometrisch | 100 µL | 640 | |
| ABIN4955963 | Human Cytokine Array GS7 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4955964 | Human Cytokine Array GS8 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4955965 | Human Cytokine Array GS9 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN625718 | Human Cytokine Array Q1 | Human | Fluorometrisch | 100 µL | 20 | |
| ABIN625719 | Human Cytokine Array Q1 | Human | Fluorometrisch | 100 µL | 20 | |
| ABIN625720 | Human Cytokine Array Q1 | Human | Fluorometrisch | 100 µL | 20 | |
| ABIN4956043 | Human Cytokine Array Q10 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956026 | Human Cytokine Array Q1000 | Human | Fluorometrisch | 100 µL | 80 | |
| ABIN4956044 | Human Cytokine Array Q11 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956045 | Human Cytokine Array Q12 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956046 | Human Cytokine Array Q13 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956047 | Human Cytokine Array Q14 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956048 | Human Cytokine Array Q15 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956049 | Human Cytokine Array Q16 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956050 | Human Cytokine Array Q17 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956051 | Human Cytokine Array Q18 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956052 | Human Cytokine Array Q19 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956053 | Human Cytokine Array Q20 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956027 | Human Cytokine Array Q2000 | Human | Fluorometrisch | 100 µL | 120 | |
| ABIN4956054 | Human Cytokine Array Q21 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956055 | Human Cytokine Array Q22 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956056 | Human Cytokine Array Q23 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956057 | Human Cytokine Array Q24 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956028 | Human Cytokine Array Q3000 | Human | Fluorometrisch | 100 µL | 160 | |
| ABIN625724 | Human Cytokine Array Q4 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN625725 | Human Cytokine Array Q4 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN625726 | Human Cytokine Array Q4 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN4956029 | Human Cytokine Array Q4000 | Human | Fluorometrisch | 100 µL | 200 | |
| ABIN625727 | Human Cytokine Array Q5 | Human | Fluorometrisch | 100 µL | 40 | |
| ABIN625728 | Human Cytokine Array Q5 | Human | Fluorometrisch | 100 µL | 40 | |
