In den Warenkorb
Bestellen Sie auch über:
![]() |
+49 (0)241 95 163 153 |
![]() |
+49 (0)241 95 163 155 |
HtrA serine Peptidase 1 (HTRA1) (C-Term) Antikörper
| Antigen | HtrA serine Peptidase 1 (HTRA1) |
| Synonyme | L56, HtrA, ARMD7, ORF480, PRSS11, HTRA, Prss11, RSPP11, AI429470, MGC93339, htra1, zgc:92029, Xhtra1, zgc:172061, l56, htra, prss11, MGC145723 |
| Epitope |
Alternativen C-Term |
| Klonalität | Polyklonal |
| Wirt |
Alternativen Kaninchen |
| Reaktivität |
Alternativen Human |
| Applikation |
Alternativen Western Blot (WB), Immunhistochemie (IHC), ELISA
|
![]() |
1 Publikation vorhanden |
| Zertifikate | ISO 9001:2008 |
| Produktnummer | ABIN388128 |
| Menge | 0.1 mg (0.25 mg/ml) |
| Preis | 295,00 € Zzgl. Versandkosten €20,00 und MWSt |
| Lieferung nach |
|
| Verfügbarkeit | Lieferung in 7 bis 10 Werktagen |
Produktbeschreibung
| Produktmerkmale | Purified Rabbit Polyclonal Antibody (Pab) |
| Weitere Bezeichnung | HtrA1 (C-term) |
| Gen-ID | 5654 |
| Swiss-Prot | Q92743 |
| Immunogen | This HtrA1 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 389~419 amino acids from the C-terminal region of human HtrA1. |
| Isotyp | Ig (Passende Sekundärantikörper) |
| Beschreibung | Other names: Serine protease HTRA1, L56 |
| Spezifität | This antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide selected from the C-terminal region of human HtrA1. |
| Molekulargewicht | 51286 DA |
Anwendungen
| Applikationshinweise | The suggested dilution is: ELISA~~1:1,000 Western blotting~~1:100~500 Immunohistochemistry~~1:50~100 |
| Konzentration | 0.25 mg/ml |
| Reinigung | Purified |
| Buffer | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein G column, eluted with high and low pH buffers and neutralized immediately, followed by dialysis against PBS. |
| Lagerung | Maintain refrigerated at 2-8 deg C for up to 6 months. For long term storage store at -20 deg C in small aliquots to prevent freeze-thaw cycles |
| Forschungsgebiet | Apoptose/Nekrose, Krebs, Zellstruktur |
| Beschränkungen | Nur für Forschungszwecke einsetzbar |
Bilder
Publikationen
| Publikationen |
Chamberland, Wang, Jones et al.: "Identification of a novel HtrA1-susceptible cleavage site in human aggrecan: evidence for the involvement of HtrA1 in aggrecan proteolysis in vivo." in: The Journal of biological chemistry, Vol. 284, Issue 40, pp. 27352-9, 2009 (PubMed).
|
Alternativen
Alternativen zu Antigen "HtrA serine Peptidase 1 (HTRA1)", Typ "Antikörper" finden
| Wirte | Kaninchen (1) |
| Reaktivitäten | Human (1) |
| Applikationen | ELISA (1), Immunhistochemie (IHC) (1), Western Blot (WB) (1) |
| Epitope | N-Term (1) |




Alternativen