In den Warenkorb
Bestellen Sie auch über:
![]() |
+49 (0)241 95 163 153 |
![]() |
+49 (0)241 95 163 155 |
TAO2 (pSer181) Antikörper
| Antigen | TAO2 |
| Epitope |
pSer181 |
| Klonalität | Polyklonal |
| Wirt |
Kaninchen |
| Reaktivität |
Human, Maus, Ratte (Rattus) |
| Applikation |
Western Blot (WB)
|
| Produktnummer | ABIN361519 |
| Menge | 100 µl |
| Preis | 311,54 € Zzgl. Versandkosten €20,00 und MWSt |
| Lieferung nach |
|
| Verfügbarkeit | Lieferung in 5 bis 7 Werktagen |
Produktbeschreibung
| Weitere Bezeichnung | Phospho-Ser181 TAO2 |
| Format | Affinity-purified |
| Beschreibung | In vitro, TAO (thousand and one amino acid) protein kinase 2 (TAO2) activates MAP/ERK kinases (MEKs) 3, 4, and 6 toward their substrates p38 MAP kinase JNK/SAPK (Chen et al., 1999, Chen and Cobb, 2001). This and more recent work has led to the proposal that the TAO protein kinases play an essential role in signaling from physiological agonists to the stress-responsive p38 MAPKs (Chen et al., 2003). Autophosphorylation of TAO may play a role in the mechanism of TAO activation. The MEK binding domain of TAO is autophosphorylated on both serine and threonine residues and Ser181 is located within this domain. Anti-Phospho Ser181 TAO2 Western blot of rat cortex lysate showing specific immunolabeling of the ~120k TAO2 phosphorylated at Ser181 (Control). The phosphospecificity of this labeling is shown in the second lane (lambda-phosphatase: (-Ptase). The blot is identical to the control except that it was incubated in (-Ptase (1200 units for 30 min) before being exposed to the Ser181 TAO2 antibody. The immunolabeling is completely eliminated by treatment with (-Ptase. |
| Spezifität | Specific for the ~120k TAO2 phosphorylated at Ser181 in Western blots. Immunolabeling is completely eliminated by treatment with phosphatase. |
Anwendungen
| Applikationshinweise | Recommended Dilution: WB: 1:1000 Quality Control: Western blots performed on each lot. |
| Reinigung | Prepared from rabbit serum by affinity purification via sequential chromatography on phospho- and dephosphopeptide affinity columns. |
| Lagerung | Store at -20 °C, stable for 1 year |
| Beschränkungen | Nur für Forschungszwecke einsetzbar |



