Produkt kostenlos erhalten?
Für Ihre Validierungsdaten erstatten wir Ihnen den vollen Kaufpreis. Ich möchte dieses Produkt validierenRelevance Score | ABIN | Application | Konjugat | Host | Isotype | Epitope | Hersteller | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABIN1386813 | IF (p) IHC (p) WB | Rabbit | IgG | Anmelden zum Anzeigen | Polyclonal | 0 | |||
1 | ABIN916863 | IF (p) | Alexa Fluor 488 | Rabbit | IgG | AA 20-70 | Anmelden zum Anzeigen | Polyclonal | 0 | |
1 | ABIN916859 | IF (p) | Alexa Fluor 555 | Rabbit | IgG | AA 20-70 | Anmelden zum Anzeigen | Polyclonal | 0 | |
1 | ABIN916860 | IF (p) | Alexa Fluor 647 | Rabbit | IgG | AA 20-70 | Anmelden zum Anzeigen | Polyclonal | 0 | |
1 | ABIN916862 | IF (p) | Alexa Fluor 350 | Rabbit | IgG | AA 20-70 | Anmelden zum Anzeigen | Polyclonal | 0 | |
1 | ABIN687401 | IF (p) | Cy5 | Rabbit | IgG | AA 20-70 | Anmelden zum Anzeigen | Polyclonal | 0 | |
1 | ABIN687400 | IF (p) | Cy3 | Rabbit | IgG | AA 20-70 | Anmelden zum Anzeigen | Polyclonal | 0 | |
1 | ABIN687402 | IF (p) | Cy5.5 | Rabbit | IgG | AA 20-70 | Anmelden zum Anzeigen | Polyclonal | 0 | |
1 | ABIN687404 | IF (p) | FITC | Rabbit | IgG | AA 20-70 | Anmelden zum Anzeigen | Polyclonal | 0 | |
1 | ABIN687403 | IF (p) | Cy7 | Rabbit | IgG | AA 20-70 | Anmelden zum Anzeigen | Polyclonal | 0 | |
1 | ABIN2806767 | IF (p) | Alexa Fluor 594 | Rabbit | IgG | AA 20-70 | Anmelden zum Anzeigen | Polyclonal | 0 | |
1 | ABIN1398554 | IF (p) | FITC | Rabbit | IgG | Anmelden zum Anzeigen | Polyclonal | 0 | ||
1 | ABIN1398552 | IF (p) | Alexa Fluor 647 | Rabbit | IgG | Anmelden zum Anzeigen | Polyclonal | 0 | ||
1 | ABIN1398551 | IF (p) | Alexa Fluor 555 | Rabbit | IgG | Anmelden zum Anzeigen | Polyclonal | 0 | ||
1 | ABIN1398550 | IF (p) | Alexa Fluor 488 | Rabbit | IgG | Anmelden zum Anzeigen | Polyclonal | 0 | ||
1 | ABIN1398549 | IF (p) | Alexa Fluor 350 | Rabbit | IgG | Anmelden zum Anzeigen | Polyclonal | 0 | ||
1 | ABIN893423 | IF (p) | Cy5.5 | Rabbit | IgG | Anmelden zum Anzeigen | Polyclonal | 0 | ||
1 | ABIN893427 | IF (p) | Cy5 | Rabbit | IgG | Anmelden zum Anzeigen | Polyclonal | 0 | ||
1 | ABIN893436 | IF (p) | Alexa Fluor 647 | Rabbit | IgG | Anmelden zum Anzeigen | Polyclonal | 0 | ||
1 | ABIN893437 | IF (p) | Cy3 | Rabbit | IgG | Anmelden zum Anzeigen | Polyclonal | 0 |
General |
|
---|---|
Antigen | SMT3 Suppressor of Mif Two 3 Homolog 1 (S. Cerevisiae) (SUMO1) Antikörper |
Epitop | AA 20-70 Alternativen |
Reaktivität | Human, Maus, Ratte (Rattus) Alternativen |
Wirt | Kaninchen Alternativen |
Klonalität | |
Konjugat | Unkonjugiert Alternativen |
Applikation |
Immunofluorescence (Paraffin-embedded Sections) (IF (p)), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p))
Alternativen
|
Hersteller | Anmelden zum Anzeigen |
ProduktdetailsAntigendetails Anwendungsinformationen Handhabung Bilder |
|
Spezifität | There is a chance that this antibody will cross-react with SUMO13 |
Reinigung | Purified by Protein A. |
Immunogen | KLH conjugated synthetic peptide derived from human SUMO 1 |
Isotyp | IgG |
AntigendetailsProduktdetails Anwendungsinformationen Handhabung Bilder zurück nach oben |
|
Antigen | |
Andere Bezeichnung | Sumo 1 (SUMO1 Antibody Abstract) |
Hintergrund |
Ubiquitin-like protein that can be covalently attached to proteins as a monomer or a lysine-linked polymer. Covalent attachment via an isopeptide bond to its substrates requires prior activation by the E1 complex SAE1-SAE2 and linkage to the E2 enzyme UBE2I, and can be promoted by E3 ligases such as PIAS1-4, RANBP2 or CBX4. This post-translational modification on lysine residues of proteins plays a crucial role in a number of cellular processes such as nuclear transport, DNA replication and repair, mitosis and signal transduction. Involved for instance in targeting RANGAP1 to the nuclear pore complex protein RANBP2. Polymeric SUMO1 chains are also susceptible to polyubiquitination which functions as a signal for proteasomal degradation of modified proteins. May also regulate a network of genes involved in palate development. Subcellular location: Cytoplasm, Nucleus Synonyms: Small ubiquitin-related modifier 1, SUMO-1, GAP-modifying protein 1, GMP1, SMT3 homolog 3, Sentrin, Ubiquitin-homology domain protein PIC1, Ubiquitin-like protein SMT3C, Smt3C, Ubiquitin-like protein UBL1, SUMO1, SMT3C, SMT3H3, UBL1, OK/SW-cl.43 |
Gen-ID | 7341 |
UniProt | P63165 |
Pathways | M Phase, Positive Regulation of Endopeptidase Activity, Protein targeting to Nucleus |
AnwendungsinformationenProduktdetails Antigendetails Handhabung Bilder zurück nach oben |
|
Applikationshinweise |
IHC-P 1:100-500 IF(IHC-P) 1:50-200 |
Beschränkungen | Nur für Forschungszwecke einsetzbar |
HandhabungProduktdetails Antigendetails Anwendungsinformationen Bilder zurück nach oben |
|
Format | Liquid |
Konzentration | 1 μg/μL |
Buffer | Aqueous buffered solution containing 1 % BSA, 50 % glycerol and 0.09 % sodium azide. |
Konservierungsmittel | Sodium azide |
Vorsichtsmaßnahmen | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE, which should be handled by trained staff only. |
Lagerung | -20 °C |
Informationen zur Lagerung | Store at -20°C |
Haltbarkeit | 12 months |
BilderProduktdetails Antigendetails Anwendungsinformationen Handhabung zurück nach oben |
|
Bilder des Herstellers |