Ihre aktuellen Filter
Filtern nach
Wirt HEK
| 13 Produkte | Sortieren nach |
Adiponectin (ADIPOQ) / Acrp30 Protein | |||||
| Recombinant Protein, HEK (Quelle), Reinheit >98% (HPLC and SDS PAGE analyzed) | |||||
|
|
|
||||
ABIN620003 Lieferung in 5 bis 7 Werktagen 220,19 € 10µg | |||||
Adiponectin (ADIPOQ) / Acrp30 Protein | |||||
| Recombinant Protein, HEK (Quelle), Reinheit >98% (HPLC and SDS PAGE analyzed) | |||||
|
|
|
||||
ABIN620373 Lieferung in 5 bis 7 Werktagen 151,92 € 2µg | |||||
Adiponectin (ADIPOQ) / Acrp30 Protein | |||||
| Recombinant Protein, HEK (Quelle), Reinheit Greater than 98% as determined by HPLC and SDS-PAGE. Activity in vitroIn vitro gluconeogenesis assay in primary hepatocytes was performed, showing the human Adiponectin derived from mammalian cells can inhibit glucose production. The ED50 was ~6 µg/ml. | |||||
|
|
|
||||
ABIN620499 Lieferung in 5 bis 7 Werktagen 151,92 € 2µg | |||||
Adiponectin (ADIPOQ) / Acrp30 Protein | |||||
| Recombinant Protein, HEK (Quelle), Reinheit Greater than 98% as determined by HPLC and SDS-PAGE. Activity in vitroIn vitro gluconeogenesis assay in primary hepatocytes was performed, showing the human Adiponectin derived from mammalian cells can inhibit glucose production. The ED50 was ~6 µg/ml. | |||||
|
|
|
||||
ABIN620503 Lieferung in 5 bis 7 Werktagen 220,19 € 10µg | |||||
Advanced Glycosylation End Product-Specific Receptor Protein | |||
| Recombinant Protein, HEK (Quelle), Reinheit Greater than 95% as determined by SDS-PAGE | |||
|
|
|
||
ABIN621037 Lieferung in 5 bis 7 Werktagen 220,19 € 10µg | |||
Advanced Glycosylation End Product-Specific Receptor Protein | |||
| Recombinant Protein, HEK (Quelle), Reinheit Greater than 95% as determined by SDS-PAGE | |||
|
|
|
||
ABIN622678 Lieferung in 5 bis 7 Werktagen 151,92 € 2µg | |||
Canine Apoliprotein-J / Clusterin Protein | |||
| Recombinant Protein, HEK (Quelle) | |||
|
|
|
||
ABIN621252 Lieferung in 5 bis 7 Werktagen 151,92 € 2µg | |||
PEDF Protein | |||
| Recombinant Protein, HEK (Quelle), Reinheit Greater than 95% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN804747 Lieferung in 1 bis 3 Werktagen 246,15 € 10µg | |||
PEDF Protein | |||
| Recombinant Protein, HEK (Quelle), Reinheit Greater than 95% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN804748 Lieferung in 1 bis 3 Werktagen 1.338,46 € 100µg | |||
PEDF Protein | |||
| Recombinant Protein, HEK (Quelle), Reinheit Greater than 95% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN804749 Lieferung in 1 bis 3 Werktagen 161,54 € 2µg | |||
Pigment Epithelium-Derived Factor Protein | |||
| Recombinant Protein, HEK (Quelle), Reinheit Greater than 95% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN622082 Lieferung in 5 bis 7 Werktagen 1.346,15 € 0.1mg | |||
Pigment Epithelium-Derived Factor Protein | |||
| Recombinant Protein, HEK (Quelle), Reinheit Greater than 95% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN623734 Lieferung in 5 bis 7 Werktagen 220,19 € 10µg | |||
Pigment Epithelium-Derived Factor Protein | |||
| Recombinant Protein, HEK (Quelle), Reinheit Greater than 95% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN624779 Lieferung in 5 bis 7 Werktagen 151,92 € 2µg | |||






