Ihre aktuellen Filter
Filtern nach
Klon 5B8
| 21 Produkte | Sortieren nach |
AA TK Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1, kappa chain | |||||
|
|
|
||||
ABIN599091 Lieferung in 10 bis 15 Werktagen 429,49 € 100 µg | |||||
Apoptosis-Associated tyrosine Kinase (AATK) Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
|
ISO
|
|
||||
ABIN523114 Lieferung in 7 bis 10 Werktagen 330,00 € 200 µl | |||||
Apoptosis-Associated tyrosine Kinase (AATK) Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
|
ISO
|
|
||||
ABIN564160 Lieferung in 7 bis 10 Werktagen 330,00 € 50 µg | |||||
Bol, Boule-Like (Drosophila) (BOLL) Antikörper | |||||
| Maus, Monoklonal (5B8), IgG2a | |||||
|
ISO
|
|
||||
ABIN566320 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
C-Peptide (+Proinsulin) Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1, TBD | |||||
|
|
|
||||
ABIN234877 Lieferung in 5 bis 7 Werktagen 325,27 € 1mg | |||||
C-Peptide Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN617586 Lieferung in 7 bis 10 Werktagen 350,00 € 1 mg | |||||
C-Peptide Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
|
ISO
|
|
||||
ABIN534505 Lieferung in 7 bis 10 Werktagen 310,00 € 0.1 mg | |||||
CELF1 Antikörper | |||
| Maus, Monoklonal (5B8), IgG2b | |||
|
|
|
||
ABIN932608 Lieferung in 7 bis 10 Werktagen 544,78 € 100 ul | |||
CUGBP, Elav-Like Family Member 1 (CELF1) Antikörper | |||||
| Maus, Monoklonal (5B8), IgG2b | |||||
![]() |
|
||||
ABIN489029 Lieferung in 3 bis 10 Werktagen 356,32 € 100 ul | |||||
HIS Tag Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN934142 Lieferung in 7 bis 10 Werktagen 376,65 € 100 ul | |||||
INS / Insulin (C-Term) Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN295068 Lieferung in 10 bis 15 Werktagen 420,51 € 200 µg | |||||
Insulin (INS) Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN261218 Lieferung in 7 bis 10 Werktagen 290,00 € 0.2 mg | |||||
Leucine-Rich Repeat-Containing G-Protein Coupled Receptor 4 (LGR4) Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN864241 Lieferung in 3 bis 10 Werktagen 356,32 € 100 µl | |||||
OTU Domain, Ubiquitin Aldehyde Binding 1 (OTUB1) Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN865387 Lieferung in 3 bis 10 Werktagen 311,81 € 100 µl | |||||
phosphorylase, Glycogen; Brain (GPBB) Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
|
ISO
|
|
||||
ABIN534655 Lieferung in 7 bis 10 Werktagen 440,00 € 0.1 mg | |||||
POU Domain, Class 4, Transcription Factor 3 (POU4F3) Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 kappa | |||||
![]() |
|
||||
ABIN396543 Lieferung in 7 bis 10 Werktagen 295,00 € 0.1mg | |||||
POU Domain, Class 4, Transcription Factor 3 (POU4F3) Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN402057 Lieferung in 7 bis 10 Werktagen 380,00 € 0.1 mg | |||||
POU Domain, Class 4, Transcription Factor 3 (POU4F3) Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
|
ISO
|
|
||||
ABIN562325 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
PYGB Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN294910 Lieferung in 10 bis 15 Werktagen 515,38 € 200 µg | |||||
Src1 Antikörper | |||||
| Maus, Monoklonal (5B8), IgG1 | |||||
![]() |
|
||||
ABIN234142 Lieferung in 7 bis 10 Werktagen 320,00 € 0.1 ml | |||||









