Ihre aktuellen Filter
Filtern nach
Klon 4D9
| 42 Produkte | Sortieren nach |
Cartilage Associated Protein (CRTAP) Antikörper | |||||
| Maus, Monoklonal (4D9), IgG2a kappa | |||||
![]() |
|
||||
ABIN396348 Lieferung in 7 bis 10 Werktagen 295,00 € 0.1mg | |||||
Cartilage Associated Protein (CRTAP) Antikörper | |||||
| Maus, Monoklonal (4D9), IgG2a | |||||
|
|
|
||||
ABIN401893 Lieferung in 7 bis 10 Werktagen 380,00 € 0.1 mg | |||||
Cartilage Associated Protein (CRTAP) Antikörper | |||||
| Maus, Monoklonal (4D9), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN466169 Lieferung in 10 bis 15 Werktagen 429,49 € 100 µg | |||||
Cartilage Associated Protein (CRTAP) Antikörper | |||||
| Maus, Monoklonal (4D9), IgG2a | |||||
|
ISO
|
|
||||
ABIN564572 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
CD98LC (CD98LC) Antikörper | |||||
| Maus, Monoklonal (4D9), IgM | |||||
|
ISO
|
|
||||
ABIN533475 Lieferung in 7 bis 10 Werktagen 950,00 € 20 µg | |||||
Cold Shock Domain Protein A (CSDA) Antikörper | |||||
| Maus, Monoklonal (4D9), IgG2b kappa | |||||
![]() |
|
||||
ABIN396349 Lieferung in 7 bis 10 Werktagen 295,00 € 0.1mg | |||||
Cold Shock Domain Protein A (CSDA) Antikörper | |||||
| Maus, Monoklonal (4D9), IgG2b, kappa chain | |||||
|
|
|
||||
ABIN466130 Lieferung in 10 bis 15 Werktagen 429,49 € 100 µg | |||||
Complement Component 1, S Subcomponent (C1S) Antikörper | |||||
| Maus, Monoklonal (4D9), IgG1 | |||||
|
|
|
||||
ABIN864848 Lieferung in 3 bis 10 Werktagen 311,81 € 100 µl | |||||
Complement Component 1, S Subcomponent (C1S) Antikörper | |||
| Maus, Monoklonal (4D9), IgG1 | |||
|
|
|
||
ABIN932922 Lieferung in 7 bis 10 Werktagen 498,08 € 100 ul | |||
Connective Tissue Growth Factor (CTGF) Antikörper | |||||
| Maus, Monoklonal (4D9), IgG2b | |||||
|
ISO
|
|
||||
ABIN514746 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
DEP Domain Containing 7 (DEPDC7) Antikörper | |||||
| Maus, Monoklonal (4D9), IgG2a | |||||
|
ISO
|
|
||||
ABIN530066 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
DNA-Binding Protein A Antikörper | |||||
| Maus, Monoklonal (4D9), IgG2b | |||||
|
ISO
|
|
||||
ABIN563672 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
DPH2 Antikörper | |||||
| Maus, Monoklonal (4D9), IgG1 | |||||
|
|
|
||||
ABIN865294 Lieferung in 3 bis 10 Werktagen 311,81 € 100 µl | |||||
Forkhead Box O1 (FOXO1) Antikörper | |||||
| Maus, Monoklonal (4D9), IgG2a | |||||
|
ISO
|
|
||||
ABIN515720 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
Forkhead Box Q1 (FOXQ1) Antikörper | |||||
| Maus, Monoklonal (4D9), IgG2a kappa | |||||
![]() |
|
||||
ABIN396350 Lieferung in 7 bis 10 Werktagen 295,00 € 0.1mg | |||||
Forkhead Box Q1 (FOXQ1) Antikörper | |||||
| Maus, Monoklonal (4D9), IgG2a | |||||
|
ISO
|
|
||||
ABIN530173 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
Frizzled Family Receptor 7 (FZD7) Antikörper | |||||
| Maus, Monoklonal (4D9), IgG1 | |||||
|
ISO
|
|
||||
ABIN521855 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
FZD7 / Frizzled 7 Antikörper | |||||
| Maus, Monoklonal (4D9), IgG1, kappa chain | |||||
|
|
|
||||
ABIN599473 Lieferung in 10 bis 15 Werktagen 429,49 € 100 µg | |||||
GBE1 Antikörper | |||
| Maus, Monoklonal (4D9), IgG2a | |||
|
|
|
||
ABIN932397 Lieferung in 7 bis 10 Werktagen 498,08 € 100 ul | |||
GBP5 Antikörper | |||||
| Maus, Monoklonal (4D9), IgG1 | |||||
|
|
|
||||
ABIN863526 Lieferung in 3 bis 10 Werktagen 311,81 € 100 µl | |||||









