Ihre aktuellen Filter
Filtern nach
Klon 3F4
| 61 Produkte | Sortieren nach |
ABCA4 (Rim Protein) Antikörper | |||||
| Maus, Monoklonal (3F4), IgG | |||||
![]() |
|
||||
ABIN361347 Lieferung in 5 bis 7 Werktagen 311,54 € 100 µl | |||||
Albumin (ALB) Antikörper (Alexa Fluor 350) | |||||
| Maus, Monoklonal (3F4), IgG | |||||
|
|
|
||||
ABIN873460 Lieferung in 10 bis 15 Werktagen 290,60 € 100ug | |||||
Albumin (ALB) Antikörper (Alexa Fluor 488) | |||||
| Maus, Monoklonal (3F4), IgG | |||||
|
|
|
||||
ABIN873461 Lieferung in 10 bis 15 Werktagen 290,60 € 100ug | |||||
Albumin (ALB) Antikörper (Alexa Fluor 555) | |||||
| Maus, Monoklonal (3F4), IgG | |||||
|
|
|
||||
ABIN873462 Lieferung in 10 bis 15 Werktagen 307,69 € 100ug | |||||
Albumin (ALB) Antikörper (Alexa Fluor 647) | |||||
| Maus, Monoklonal (3F4), IgG | |||||
|
|
|
||||
ABIN873463 Lieferung in 10 bis 15 Werktagen 307,69 € 100ug | |||||
Albumin (ALB) Antikörper (PE,Cy5.5) | |||||
| Maus, Monoklonal (3F4), IgG | |||||
|
|
|
||||
ABIN873464 Lieferung in 10 bis 15 Werktagen 290,60 € 100ug | |||||
ATP-Binding Cassette, Sub-Family A (ABC1), Member 4 (ABCA4) Antikörper | |||||
| Maus, Monoklonal (3F4), IgG | |||||
|
|
|
||||
ABIN447448 Lieferung in 7 bis 10 Werktagen 370,00 € 0.1 ml | |||||
ATP-Binding Cassette, Sub-Family A (ABC1), Member 4 (ABCA4) Antikörper | |||||
| Maus, Monoklonal (3F4), IgG | |||||
|
|
|
||||
ABIN371821 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µl | |||||
BRCC2 / BLID Antikörper | |||||
| Maus, Monoklonal (3F4), IgG2a | |||||
|
ISO
|
|
||||
ABIN531802 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
C-Type Lectin Domain Family 4, Member E (CLEC4E) Antikörper | |||||
| Maus, Monoklonal (3F4), IgG1 | |||||
|
|
|
||||
ABIN865389 Lieferung in 3 bis 10 Werktagen 311,81 € 100 µl | |||||
Cadherin 1 (CDH1) Antikörper | |||||
| Maus, Monoklonal (3F4), IgG1 | |||||
|
ISO
|
|
||||
ABIN560274 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
Cadherin 1 (CDH1) Antikörper | |||||
| Maus, Monoklonal (3F4), IgG1 | |||||
|
|
|
||||
ABIN614587 Lieferung in 7 bis 10 Werktagen 360,00 € 50 µg | |||||
Casein Kinase 1, gamma 2 (CSNK1G2) Antikörper | |||||
| Maus, Monoklonal (3F4), IgG2b | |||||
|
ISO
|
|
||||
ABIN514702 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
CD36 Molecule (thrombospondin Receptor) (CD36) (transcript variant 3) Antikörper | |||||
| Maus, Monoklonal (3F4), IgG1 | |||||
![]() |
|
||||
ABIN489011 Lieferung in 3 bis 10 Werktagen 356,32 € 100 ul | |||||
CD36 Molecule (thrombospondin Receptor) (CD36) Antikörper | |||
| Maus, Monoklonal (3F4), IgG1 | |||
|
|
|
||
ABIN931769 Lieferung in 7 bis 10 Werktagen 544,78 € 100 ul | |||
CDH1 / E Cadherin Antikörper | |||||
| Maus, Monoklonal (3F4), IgG1, kappa chain | |||||
![]() |
|
||||
ABIN574222 Lieferung in 10 bis 15 Werktagen 576,92 € 50 µg | |||||
Dihydropyrimidinase-Like 2 (DPYSL2) Antikörper | |||||
| Maus, Monoklonal (3F4), IgG3 | |||||
|
|
|
||||
ABIN180262 Lieferung in 10 bis 15 Werktagen 324,00 € 100 µg | |||||
Dihydropyrimidinase-Like 2 (DPYSL2) Antikörper | |||||
| Maus, Monoklonal (3F4), IgG3 | |||||
|
|
|
||||
ABIN933322 Lieferung in 7 bis 10 Werktagen 638,19 € 100 ug | |||||
EVX1 Antikörper | |||||
| Maus, Monoklonal (3F4), IgG2a kappa | |||||
![]() |
|
||||
ABIN394282 Lieferung in 7 bis 10 Werktagen 295,00 € 0.1mg | |||||
EVX1 Antikörper | |||||
| Maus, Monoklonal (3F4), IgG2a | |||||
|
ISO
|
|
||||
ABIN515422 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||










