Ihre aktuellen Filter
Filtern nach
Klon 2H5
| 83 Produkte | Sortieren nach |
Calcium Binding and Coiled-Coil Domain 2 (CALCOCO2) Antikörper | |||||
| Maus, Monoklonal (2H5), IgG | |||||
|
ISO
|
|
||||
ABIN564433 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
Calcium Homeostasis Endoplasmic Reticulum Protein (CHERP) Antikörper | |||||
| Maus, Monoklonal (2H5), IgG2b kappa | |||||
![]() |
|
||||
ABIN395727 Lieferung in 7 bis 10 Werktagen 295,00 € 0.05 mg | |||||
Calcium Homeostasis Endoplasmic Reticulum Protein (CHERP) Antikörper | |||||
| Maus, Monoklonal (2H5), IgG2b | |||||
|
ISO
|
|
||||
ABIN564587 Lieferung in 7 bis 10 Werktagen 330,00 € 50 µg | |||||
CCL2 / MCP1 Antikörper | |||||
| Hamster, Monoklonal (2H5), IgG | |||||
|
|
|
||||
ABIN225246 Lieferung in 10 bis 15 Werktagen 217,95 € 50 µg | |||||
CCL2 / MCP1 Antikörper (Biotin) | |||||
| Hamster, Monoklonal (2H5), IgG | |||||
|
|
|
||||
ABIN476185 Lieferung in 10 bis 15 Werktagen 288,46 € 50 µg | |||||
CCL2 / MCP1 Antikörper (Biotin) | |||||
| Hamster, Monoklonal (2H5), IgG | |||||
|
|
|
||||
ABIN476186 Lieferung in 10 bis 15 Werktagen 461,54 € 500 µg | |||||
CCL2 / MCP1 Antikörper (FITC) | |||||
| Hamster, Monoklonal (2H5), IgG | |||||
|
|
|
||||
ABIN473787 Lieferung in 10 bis 15 Werktagen 410,26 € 100 µg | |||||
CCL2 / MCP1 Antikörper (FITC) | |||||
| Hamster, Monoklonal (2H5), IgG | |||||
|
|
|
||||
ABIN473788 Lieferung in 10 bis 15 Werktagen 275,64 € 25 tst | |||||
CCL2 / MCP1 Antikörper (FITC) | |||||
| Hamster, Monoklonal (2H5), IgG | |||||
|
|
|
||||
ABIN473789 Lieferung in 10 bis 15 Werktagen 314,10 € 50 µg | |||||
CCL2 / MCP1 Antikörper (PE) | |||||
| Hamster, Monoklonal (2H5), IgG | |||||
|
|
|
||||
ABIN473950 Lieferung in 10 bis 15 Werktagen 448,72 € 100 µg | |||||
CCL2 / MCP1 Antikörper (PE) | |||||
| Hamster, Monoklonal (2H5), IgG | |||||
|
|
|
||||
ABIN473951 Lieferung in 10 bis 15 Werktagen 282,05 € 25 tst | |||||
CCL2 / MCP1 Antikörper (PE) | |||||
| Hamster, Monoklonal (2H5), IgG | |||||
|
|
|
||||
ABIN473952 Lieferung in 10 bis 15 Werktagen 333,33 € 50 µg | |||||
Chemokine (C-C Motif) Ligand 2 (CCL2) Antikörper | |||||
| Hamster, Monoklonal (2H5), IgG | |||||
![]() |
|
||||
ABIN263103 Lieferung in 7 bis 10 Werktagen 370,00 € 0.5 mg | |||||
Chemokine (C-X-C Motif) Receptor 4 (CXCR4) Antikörper | |||||
| Maus, Monoklonal (2H5), IgG2a | |||||
|
ISO
|
|
||||
ABIN563486 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
CHK2 Checkpoint Homolog (S. Pombe) (CHEK2) (S. pombe) Antikörper | |||||
| Maus, Monoklonal (2H5), IgG2b | |||||
![]() |
|
||||
ABIN411076 Lieferung in 3 bis 10 Werktagen 356,32 € 100 ul | |||||
CHK2 Checkpoint Homolog (S. Pombe) (CHEK2) Antikörper | |||
| Maus, Monoklonal (2H5), IgG2b | |||
|
|
|
||
ABIN932784 Lieferung in 7 bis 10 Werktagen 544,78 € 100 ul | |||
Chromosome 21 Open Reading Frame 59 (C21orf59) Antikörper | |||||
| Maus, Monoklonal (2H5), IgG1 | |||||
![]() |
|
||||
ABIN488992 Lieferung in 3 bis 10 Werktagen 311,81 € 100 ul | |||||
Chromosome 21 Open Reading Frame 59 (C21orf59) Antikörper | |||
| Maus, Monoklonal (2H5), IgG1 | |||
|
|
|
||
ABIN931745 Lieferung in 7 bis 10 Werktagen 498,08 € 100 ul | |||
COP9 Constitutive Photomorphogenic Homolog Subunit 6 (Arabidopsis) (COPS6) Antikörper | |||||
| Maus, Monoklonal (2H5), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN599524 Lieferung in 10 bis 15 Werktagen 429,49 € 100 µg | |||||
COP9 Constitutive Photomorphogenic Homolog Subunit 6 (Arabidopsis) (COPS6) Antikörper | |||||
| Maus, Monoklonal (2H5), IgG2a | |||||
|
ISO
|
|
||||
ABIN524372 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||










