Ihre aktuellen Filter
Filtern nach
Klon 1H6
| 55 Produkte | Sortieren nach |
ADP-Ribosylation Factor GTPase Activating Protein 1 (ARFGAP1) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG1 | |||||
|
|
|
||||
ABIN863742 Lieferung in 3 bis 10 Werktagen 311,81 € 100 µl | |||||
ADP-Ribosylation Factor GTPase Activating Protein 1 (ARFGAP1) Antikörper | |||
| Maus, Monoklonal (1H6), IgG1 | |||
|
|
|
||
ABIN932945 Lieferung in 7 bis 10 Werktagen 498,08 € 100 ul | |||
Aldehyde Dehydrogenase 1 Family, Member L1 (ALDH1L1) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG2b | |||||
![]() |
|
||||
ABIN488870 Lieferung in 3 bis 10 Werktagen 356,32 € 100 ul | |||||
ALDH1L1 Antikörper | |||
| Maus, Monoklonal (1H6), IgG2b | |||
|
|
|
||
ABIN932554 Lieferung in 7 bis 10 Werktagen 544,78 € 100 ul | |||
APOA2 Antikörper | |||||
| Maus, Monoklonal (1H6), IgG1, kappa chain | |||||
![]() |
|
||||
ABIN574206 Lieferung in 10 bis 15 Werktagen 576,92 € 50 µg | |||||
Apolioprotein A2 (APOA2) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG1 | |||||
|
ISO
|
|
||||
ABIN513412 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
Apolioprotein A2 (APOA2) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG1 | |||||
|
|
|
||||
ABIN614396 Lieferung in 7 bis 10 Werktagen 380,00 € 50 µg | |||||
ATPase, H+ Transporting, Lysosomal 56/58kDa, V1 Subunit B1 (ATP6V1B1) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG1 | |||||
|
|
|
||||
ABIN863855 Lieferung in 3 bis 10 Werktagen 356,32 € 100 µl | |||||
ATPase, H+ Transporting, Lysosomal 56/58kDa, V1 Subunit B1 (ATP6V1B1) Antikörper | |||
| Maus, Monoklonal (1H6), IgG1 | |||
|
|
|
||
ABIN931664 Lieferung in 7 bis 10 Werktagen 544,78 € 100 ul | |||
Calcium Channel, Voltage Dependent, T Type, alpha 1F Subunit (CACNA1F) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG3 | |||||
|
ISO
|
|
||||
ABIN513935 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
CD34 (CD34) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG1 | |||||
|
|
|
||||
ABIN213107 Lieferung in 10 bis 15 Werktagen 435,90 € 250 µg | |||||
CD34 (CD34) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG1 | |||||
|
|
|
||||
ABIN260992 Lieferung in 7 bis 10 Werktagen 450,00 € 0.25 mg | |||||
CD34 (CD34) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG1 | |||||
![]() |
|
||||
ABIN120287 Lieferung in 7 bis 10 Werktagen 420,00 € 0.25 mg | |||||
CD34 (CD34) Antikörper (FITC) | |||||
| Maus, Monoklonal (1H6), IgG1 | |||||
![]() |
|
||||
ABIN120286 Lieferung in 7 bis 10 Werktagen 500,00 € 0.1 mg | |||||
CD34 (CD34) Antikörper (PE) | |||||
| Maus, Monoklonal (1H6), IgG1 | |||||
![]() |
|
||||
ABIN125934 Lieferung in 7 bis 10 Werktagen 560,00 € 100 Tests | |||||
Chromosome 21 Open Reading Frame 56 (C21orf56) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG1 | |||||
|
|
|
||||
ABIN865185 Lieferung in 3 bis 10 Werktagen 311,81 € 100 µl | |||||
CoA Synthase (COASY) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG1 kappa | |||||
![]() |
|
||||
ABIN393541 Lieferung in 7 bis 10 Werktagen 295,00 € 0.1mg | |||||
CoA Synthase (COASY) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG1 | |||||
|
|
|
||||
ABIN401885 Lieferung in 7 bis 10 Werktagen 380,00 € 0.1 mg | |||||
CoA Synthase (COASY) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG1 | |||||
|
ISO
|
|
||||
ABIN566448 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
Cytochrome P450, Family 26, Subfamily B, Polypeptide 1 (CYP26B1) Antikörper | |||||
| Maus, Monoklonal (1H6), IgG2a | |||||
|
ISO
|
|
||||
ABIN566029 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||










