Ihre aktuellen Filter
Filtern nach
Klon 1E9
| 60 Produkte | Sortieren nach |
3-Hydroxy-3-Methylglutaryl-CoA Synthase 2 (Mitochondrial) (HMGCS2) Antikörper | |||||
| Maus, Monoklonal (1E9), IgG2a | |||||
|
ISO
|
|
||||
ABIN516548 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
Adaptor-Related Protein Complex 2, mu 1 Subunit (AP2M1) Antikörper | |||||
| Maus, Monoklonal (1E9), IgG2a | |||||
|
|
|
||||
ABIN864093 Lieferung in 3 bis 10 Werktagen 356,32 € 100 µl | |||||
Adaptor-Related Protein Complex 2, mu 1 Subunit (AP2M1) Antikörper | |||
| Maus, Monoklonal (1E9), IgG2a | |||
|
|
|
||
ABIN932925 Lieferung in 7 bis 10 Werktagen 544,78 € 100 ul | |||
Ataxia Telangiectasia and Rad3 Related (ATR) Antikörper | |||||
| Maus, Monoklonal (1E9), IgG1 | |||||
|
ISO
|
|
||||
ABIN513645 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
Ataxia Telangiectasia and Rad3 Related (ATR) Antikörper | |||||
| Maus, Monoklonal (1E9), IgG2a | |||||
|
|
|
||||
ABIN614390 Lieferung in 7 bis 10 Werktagen 360,00 € 50 µg | |||||
ATPase, Na+/K+ Transporting, beta 3 Polypeptide (ATP1B3) Antikörper | |||||
| Maus, Monoklonal (1E9), IgG2a kappa | |||||
![]() |
|
||||
ABIN394640 Lieferung in 7 bis 10 Werktagen 295,00 € 0.1mg | |||||
ATPase, Na+/K+ Transporting, beta 3 Polypeptide (ATP1B3) Antikörper | |||||
| Maus, Monoklonal (1E9), IgG2a | |||||
|
ISO
|
|
||||
ABIN559988 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
ATR Antikörper | |||||
| Maus, Monoklonal (1E9), IgG1, kappa chain | |||||
![]() |
|
||||
ABIN574213 Lieferung in 10 bis 15 Werktagen 576,92 € 50 µg | |||||
Caudal Type Homeobox 1 (CDX1) Antikörper | |||||
| Maus, Monoklonal (1E9), IgG2a | |||||
|
ISO
|
|
||||
ABIN514324 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
CD80 (CD80) Antikörper | |||
| Maus, Monoklonal (1E9), IgG1 | |||
|
|
|
||
ABIN932872 Lieferung in 7 bis 10 Werktagen 498,08 € 100 ul | |||
CD80 molecule (CD80) Antikörper | |||||
| Maus, Monoklonal (1E9), IgG1 | |||||
![]() |
|
||||
ABIN489027 Lieferung in 3 bis 10 Werktagen 311,81 € 100 ul | |||||
CDX4 Antikörper | |||||
| Maus, Monoklonal (1E9), IgG2a | |||||
|
ISO
|
|
||||
ABIN514326 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
Centrosomal Protein 57 (CEP57) Antikörper | |||||
| Maus, Monoklonal (1E9), IgG1 | |||||
|
ISO
|
|
||||
ABIN564185 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
Cerebral Cavernous Malformation 2 (CCM2) Antikörper | |||||
| Maus, Monoklonal (1E9), IgG1 | |||||
|
|
|
||||
ABIN864380 Lieferung in 3 bis 10 Werktagen 311,81 € 100 µl | |||||
Cerebral Cavernous Malformation 2 (CCM2) Antikörper | |||
| Maus, Monoklonal (1E9), IgG1 | |||
|
|
|
||
ABIN931762 Lieferung in 7 bis 10 Werktagen 498,08 € 100 ul | |||
Chemokine (C-X-C Motif) Ligand 10 (CXCL10) Antikörper | |||||
| Maus, Monoklonal (1E9), IgG2a | |||||
|
ISO
|
|
||||
ABIN517185 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
Cylindromatosis (Turban Tumor Syndrome) (CYLD) Antikörper | |||||
| Maus, Monoklonal (1E9), IgG2a | |||||
|
ISO
|
|
||||
ABIN514815 Lieferung in 7 bis 10 Werktagen 330,00 € 100 µg | |||||
DNAJB1 Antikörper | |||||
| Maus, Monoklonal (1E9), IgG2a | |||||
|
|
|
||||
ABIN863493 Lieferung in 3 bis 10 Werktagen 356,32 € 100 µl | |||||
DNAJB1 Antikörper | |||
| Maus, Monoklonal (1E9), IgG2a | |||
|
|
|
||
ABIN932354 Lieferung in 7 bis 10 Werktagen 544,78 € 100 ul | |||
Fc Fragment of IgE, Low Affinity II, Receptor For (CD23) (FCER2) Antikörper | |||
| Maus, Monoklonal (1E9), IgG1 | |||
|
|
|
||
ABIN934253 Lieferung in 7 bis 10 Werktagen 376,65 € 100 ul | |||









