In den Warenkorb
Bestellen Sie auch über:
![]() |
+49 (0)241 95 163 153 |
![]() |
+49 (0)241 95 163 155 |
3-Ketodihydrosphingosine Reductase (KDSR) (N-Term) Antikörper
| Antigen | 3-Ketodihydrosphingosine Reductase (KDSR) |
| Synonyme | DHSR, FVT1, SDR35C1, FLJ36555, FLJ92680, Fvt1, 6330410P18Rik, 9430079B08Rik, fvt1, MGC55947, zgc:55947, KDSR, MGC137214 |
| Epitope |
N-Term |
| Klonalität | Polyklonal |
| Wirt |
Kaninchen |
| Reaktivität |
Human |
| Applikation |
Immunhistochemie (IHC), Western Blot (WB), ELISA
|
| Zertifikate | ISO 9001:2008 |
| Produktnummer | ABIN391582 |
| Menge | 0.1 mg (0.25 mg/ml) |
| Preis | 295,00 € Zzgl. Versandkosten €20,00 und MWSt |
| Lieferung nach |
|
| Verfügbarkeit | Lieferung in 7 bis 10 Werktagen |
Produktbeschreibung
| Produktmerkmale | Purified Rabbit Polyclonal Antibody (Pab) |
| Weitere Bezeichnung | FVT1 (N-term) |
| Gen-ID | 2531 |
| Swiss-Prot | Q06136 |
| Immunogen | This FVT1 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 55~85 amino acids from the N-terminal region of human FVT1. |
| Isotyp | Ig (Passende Sekundärantikörper) |
| Beschreibung | Other names: 3-ketodihydrosphingosine reductase, KDS reductase, 3-dehydrosphinganine reductase, Follicular variant translocation protein 1, FVT-1, FVT1, KDSR |
| Spezifität | This antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide selected from the N-terminal region of human FVT1. |
| Molekulargewicht | 36187 DA |
Anwendungen
| Applikationshinweise | The suggested dilution is: ELISA ~~ 1:1,000 Western blotting~~ 1:50~100 Immunohistochemistry ~~ 1:50~100 |
| Konzentration | 0.25 mg/ml |
| Reinigung | Purified |
| Buffer | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is prepared by Saturated Ammonium Sulfate (SAS) precipitation followed by dialysis against PBS. |
| Lagerung | Maintain refrigerated at 2-8 deg C for up to 6 months. For long term storage store at -20 deg C in small aliquots to prevent freeze-thaw cycles |
| Forschungsgebiet | Metabolismus, Zellstruktur |
| Beschränkungen | Nur für Forschungszwecke einsetzbar |



