In den Warenkorb
Bestellen Sie auch über:
![]() |
+49 (0)241 95 163 153 |
![]() |
+49 (0)241 95 163 155 |
Integrin beta 7 (ITGB7) Antikörper
| Antigen | Integrin beta 7 (ITGB7) |
| Synonyme | Ly69 |
| Klonalität | Monoklonal (FIB27) |
| Wirt |
Alternativen Ratte |
| Reaktivität |
Alternativen Maus, Human |
| Applikation |
Alternativen Blockierende Antikörper (Inhibition), Immunpräzipitation (IP), Durchflusszytometrie (FACS)
|
![]() |
3 Publikationen vorhanden |
| Produktnummer | ABIN312703 |
| Menge | 50 ug (Varianten) |
| Preis | 122,86 € Zzgl. Versandkosten €20,00 und MWSt |
| Lieferung nach |
|
| Verfügbarkeit | Lieferung in 5 bis 7 Werktagen |
Produktbeschreibung
| Weitere Bezeichnung | Integrin beta7 |
| Immunogen | TK1 cells |
| Isotyp | IgG2a, kappa chain (Passende Sekundärantikörper) |
| Klon | FIB27 |
| Beschreibung | Integrin beta7 is a 130 kD glycoprotein, also known as integin betap. It is a member of the Ig superfamily. In association withintegrin alpha4 or alphaE chain, beta7 forms alpha4/beta7 or alphaE/beta7 heterodimer. alpha4/beta7 (CD49d/beta7, LPAM-1) is expressed on majority ofperipheral lymphocytes, small subsets of thymocytes and bone marrow progenitors. LPAM-1 binds to several ligands,VCAM-1, MAdCAM-1 and fibronectin, and is involved in lymphocyte adhesion, some hematopoietic progenitor cellsmigration. alphaE/beta7 (CD103/beta7,alphaIEL/beta7) is expressed on intestinal intraepithelial lymphocytes (IEL), dendritic epidermal Tcells, T regulatory cells, a subset of CD8+ T cells in lymph nodes and lamina propria. CD103/beta7 complex is thought toplay a role in lymphocyte retention via interaction with its lignd E-Cadherin. The FIB27 antibody has been reported toreact with mouse and human beta7 integrin and to block beta7 integrin-mediated cell adhesion in in vitro and in vivo studies. |
Anwendungen
| Applikationshinweise | Additional reported applications (for the relevant formats) include: immunoprecipitation, and blocking of cell adhesion1,3. The FIB27 antibody reacts with mouse and human Integrin beta7. |
| Reinheit | LEAF Purified |
| Reinigung | The antibody was purified by affinity chromatography. |
| Buffer | Phosphate-buffered solution, pH 7.2, containing no preservative. 0.2 um filter sterilized. Endotoxin level is < 0.1 EU/ug of the protein (< 0.01 ng/ug of the protein) as determined by the LAL test. |
| Lagerung | The antibody solution should be stored undiluted at 4 degrees C. |
| Beschränkungen | Nur für Forschungszwecke einsetzbar |
Publikationen
| Publikationen |
Andrew, Berlin, Honda et al.: "Distinct but overlapping epitopes are involved in alpha 4 beta 7-mediated adhesion to vascular cell adhesion molecule-1, mucosal addressin-1, fibronectin, and lymphocyte aggregation." in: Journal of immunology (Baltimore, Md. : 1950), Vol. 153, Issue 9, pp. 3847-61, 1994 (PubMed).
Berlin, Berg, Briskin et al.: "Alpha 4 beta 7 integrin mediates lymphocyte binding to the mucosal vascular addressin MAdCAM-1." in: Cell, Vol. 74, Issue 1, pp. 185-95, 1993 (PubMed). Tidswell, Pachynski, Wu et al.: "Structure-function analysis of the integrin beta 7 subunit: identification of domains involved in adhesion to MAdCAM-1." in: Journal of immunology (Baltimore, Md. : 1950), Vol. 159, Issue 3, pp. 1497-505, 1997 (PubMed). |
Alternativen
Alternativen zu Antigen "Integrin beta 7 (ITGB7)", Typ "Antikörper" finden
| Wirte | Ratte (12), Maus (2), Huhn (1), Kaninchen (1) |
| Reaktivitäten | Human (14), Maus (12), Affe (1) |
| Applikationen | Durchflusszytometrie (FACS) (12), Immunpräzipitation (IP) (5), Immunhistochemie (Gefrierschnitte) (IHC (fro)) (3), Western Blot (WB) (3), ELISA (Detektionsantikörper) (2), Blockierende Antikörper (Inhibition) (1), Dot Blot (Dot) (1), Enzyme Immunoassay (EIA) (1) |
| Konjugate | APC (2), PE (2) |




Alternativen