In den Warenkorb
Bestellen Sie auch über:
![]() |
+49 (0)241 95 163 153 |
![]() |
+49 (0)241 95 163 155 |
Membrane-Spanning 4-Domains, Subfamily A, Member 1 (MS4A1) Antikörper
| Antigen | Membrane-Spanning 4-Domains, Subfamily A, Member 1 (MS4A1) |
| Synonyme | B1, S7, Bp35, CD20, MS4A2, LEU-16, MGC3969, Cd20, Ly-44, Ms4a2, AA960661, FcRB, Fce1b, Ms4a1, Fcer1b, Fcrbeta, FCIGA, MS4A1, bp35, cd20, ms4a2, leu-16, ms4a4c, cd20-like |
| Klonalität | Monoklonal (MEM-269) |
| Wirt |
Alternativen Maus |
| Reaktivität |
Alternativen Human |
| Applikation |
Alternativen Durchflusszytometrie (FACS), Immunhistochemie (Paraffinschnitte) (IHC (p))
|
| Produktnummer | ABIN238472 |
| Menge | 0.1 mg (1.0 mg/ml) |
| Preis | 180,00 € Zzgl. Versandkosten €20,00 und MWSt |
| Lieferung nach |
|
| Verfügbarkeit | Lieferung in 7 bis 10 Werktagen |
Produktbeschreibung
| Produktmerkmale | Synonyms: MS4A1, Leu-16, Bp35, B-cell marker, B-lymphocyte antigen CD20, Membrane-spanning4-domains subfamily A member 1, B-lymphocyte surface antigen B1 |
| Weitere Bezeichnung | CD20 |
| Swiss-Prot | P11836 |
| Immunogen | RAMOS human lymphoma cell line. |
| Kreuzreaktivität | Human |
| Isotyp | IgM (Passende Sekundärantikörper) |
| Klon | MEM-269 |
| Beschreibung | CD20 is a cell surface 33-37 (depending on the degree of phosphorylation) kDanon-glycosylated surface phosphoprotein expressed on mature and most malignant Bcells, but not stem cells or plasma cells (low number of the CD20 has been also detectedon a subpopulation of T lymphocytes and it can be expressed on follicular dendritic cells). Its expression on B cells is synchronous with the expression of surface IgM. CD20regulates transmembrane calcium conductance (probably functioning as a component ofstore-operated calcium channel), cell cycle progression and B-cell proliferation. It isassociated with lipid rafts, but the intensity of this association depends on extracellulartriggering, employing CD20 conformational change and/or BCR (B cell antigen receptor)aggregation. After the receptor ligation, BCR and CD20 colocalize and then rapidlydissociate before BCR endocytosis, whereas CD20 remains at the cell surface. CD20 servesas a useful target for antibody-mediated therapeutic depletion of B cells, as it is expressedat high levels on most B-cell malignancies, but does not become internalized or shed fromthe plasma membrane following mAb treatment. |
| Spezifität | The antibody MEM-269 reacts with CD20 (Bp35), a 33-37 kDa non-glycosylated membranereceptor with four transmembrane domains, expressed on B lymphocytes (it is lost onplasma cells), follicular dendritic cells, and at low levels on peripheral blood Tlymphocytes. Species: Human. |
Anwendungen
| Applikationshinweise | Flow Cytometry. Immunohistochemistry (paraffin sections). Other applications not tested. Optimal dilutions are dependent on conditions and should be determined by the user. |
| Konzentration | 1.0 mg/ml |
| Reinigung | Purified |
| Buffer | PBS, pH 7.4 containing 15 mM sodium azide as preservative. |
| Lagerung | Store the antibody undiluted at 2-8°C for one month or (in aliquots) at -20°C for longer. Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
| Forschungsgebiet | Krebs, Hämopoetische Vorläufer, Hämatopoetische Stammzellen, Adaptive Immunität, CD Antigene, Oberflächenrezeptoren der Immunzellen |
| Beschränkungen | Nur für Forschungszwecke einsetzbar |
Alternativen
Alternativen zu Antigen "Membrane-Spanning 4-Domains, Subfamily A, Member 1 (MS4A1)", Typ "Antikörper" finden




Alternativen