In den Warenkorb
Bestellen Sie auch über:
![]() |
+49 (0)241 95 163 153 |
![]() |
+49 (0)241 95 163 155 |
SARS-CoV Membrane (M) Protein Antikörper
| Antigen | SARS-CoV Membrane (M) Protein |
| Klonalität | Polyklonal |
| Wirt |
Kaninchen |
| Applikation |
ELISA, Western Blot (WB), Immunpräzipitation (IP)
|
| Produktnummer | ABIN233794 |
| Menge | 100ul (85 mg/ml (by Refractometry)) |
| Preis | 315,11 € Zzgl. Versandkosten €20,00 und MWSt |
| Lieferung nach |
|
| Verfügbarkeit | Lieferung in 5 Werktagen |
Produktbeschreibung
| Gen-ID | NP_828849 |
| Immunogen | This antibody was prepared from whole rabbit serum produced by repeated immunizations with a BSA-coupled synthetic peptide corresponding to the C-terminus (amino acid residues 204-221) of the SARS Coronavirus Membrane protein. |
| Format | Liquid (sterile filtered) |
| Beschreibung | The coronavirus membraneprotein is a major structural component of the viral envelopeand a determinant of virus assembly. |
| Spezifität | This antibody is directed against SARS-Coronavirus membrane protein. The product is neatantiserum. Cross reactivity with homologues from other sources has not been determined. |
Anwendungen
| Applikationshinweise | This antibody has been tested for use in immunofluorescence microscopy, immunoprecipitation,immunoelectron microscopy and western blotting. Specific conditions for reactivity should be optimized by the end user. Expect a band of approximately 25 kDa in size corresponding to SARS-CoV membrane protein by western blotting inthe appropriate cell lysate or extract. For immunofluorescence microscopy, Vero-E6 cells, grown on glass slides, wereinfected with SARS-CoV-Fr1 strain for 1 h at 37 |
| Konzentration | 85 mg/ml (by Refractometry) |
| Buffer | Stabilizer: None. Preservative: 0.01% (w/v) Sodium Azide. Buffer: None. |
| Lagerung | Store vial at -20° C prior to opening.Dilute only prior to immediate use. For extended storagealiquot contents and freeze at -20° C or below. Avoid cyclesof freezing and thawing. Expiration date is one (1) year fromdate of opening. |
| Beschränkungen | Nur für Forschungszwecke einsetzbar |



