In den Warenkorb
Bestellen Sie auch über:
![]() |
+33 (0)1 76 63 32 65 |
![]() |
+33 (0)1 74 18 08 22 |
CD14 Molecule (CD14) Antikörper (PE-Dyomics 647)
| Antigen | CD14 Molecule (CD14) |
| Synonyme | CD14 |
| Klonalität | Monoklonal (MEM-15) |
| Wirt |
Alternativen Maus |
| Reaktivität |
Alternativen Human, Primaten |
| Konjugat |
Alternativen PE-Dyomics 647 |
| Applikation |
Alternativen Durchflusszytometrie (FACS)
|
| Produktnummer | ABIN192201 |
| Menge | 100 tests |
| Preis | 300,00 € Zzgl. Versandkosten €40,00 und MWSt |
| Lieferung nach |
|
| Verfügbarkeit | Lieferung in 3 bis 5 Werktagen |
Produktbeschreibung
| Weitere Bezeichnung | CD14 |
| Immunogen | A crude mixture of human urinary proteins precipitated by ammonium sulphate from theurine of a patient suffering from proteinuria. |
| Isotyp | IgG1 |
| Klon | MEM-15 |
| Beschreibung | CD14 is a 55 kDa GPI-anchored glycoprotein, constitutively expressed on the surface ofmature monocytes, macrophages, and neutrophils, where serves as a multifunctionallipopolysaccharide receptor, it is also released to the serum both as a secreted andenzymatically cleaved GPI-anchored form. CD14 binds lipopolysaccharide molecule in areaction catalyzed by lipopolysaccharide-binding protein (LBP), an acute phase serumprotein. The soluble sCD14 is able to discriminate slight structural differences betweenlipopolysaccharides and is important for neutralization of serum allochthonouslipopolysaccharides by reconstituted lipoprotein particles. CD14 affects allergic,inflammatory and infectious processes. |
| Spezifität | The antibody MEM-15 reacts with CD14, a 53-55 kDa GPI(glycosylphosphatidylinositol)-linked membrane glycoprotein expressed on monocytes,macrophages and weakly on granulocytes, also expressed by most tissue macrophages.The antibody MEM-15 also reacts with soluble forms of CD14 found in serum and in theurine of some nephrotic patients.HLDA III, WS Code M 252HLDA IV, WS Code M 113HLDA IV, WS Code NL 90HLDA IV, WS Code T 53HLDA V, WS Code M MA086HLDA VI, WS Code M MA94 |
Anwendungen
| Applikationshinweise | The reagent is designed for Flow Cytometry analysis of human blood cells using 20 µl reagent / 100 µl of whole blood or 10 6 cells in a suspension. The content of a vial (2 ml) is sufficient for 100 tests. |
| Buffer | The reagent is provided in phosphate buffered saline (PBS) containing 15 mM sodium azideand 0.2% (w/v) high-grade protease free Bovine Serum Albumin (BSA) as a stabilizing agent. |
| Lagerung | Store in the dark at 2-8 o C. Do not freeze. Avoid prolonged exposure to light. Do not use after expiration date stamped on vial label.Short-term exposure to room temperature should not affect the quality of the reagent.However, if reagent is stored under any conditions other than those specified, the conditions must be verified by the user. |
| Forschungsgebiet | Stammzellen, Angeborene Immunität, Hämopoetische Vorläufer, Hämatopoetische Stammzellen, CD Antigene, Oberflächenrezeptoren der Immunzellen , Apoptose/Nekrose, Immunologie, Inflammation |
| Beschränkungen | Nur für Forschungszwecke einsetzbar |
Alternativen
Alternativen zu Antigen "CD14 Molecule (CD14)", Typ "Antikörper" finden




Alternativen