In den Warenkorb
Bestellen Sie auch über:
![]() |
+33 (0)1 76 63 32 65 |
![]() |
+33 (0)1 74 18 08 22 |
Transducing Molecule of ERBB2 Antikörper
| Antigen | Transducing Molecule of ERBB2 |
| Klonalität | Monoklonal (4B1) |
| Wirt |
Maus |
| Applikation |
Immunhistochemie (IHC), Western Blot (WB)
|
| Produktnummer | ABIN180024 |
| Menge | 200 µg |
| Preis | 324,00 € Zzgl. Versandkosten €40,00 und MWSt |
| Lieferung nach |
|
| Verfügbarkeit | Lieferung in 10 bis 15 Werktagen |
Produktbeschreibung
| Weitere Bezeichnung | Tob (Transducing Molecule of ErbB2) |
| Immunogen | Recombinant Tob (E. coli) |
| Isotyp | IgG2a (Passende Sekundärantikörper) |
| Klon | 4B1 |
| Beschreibung | A cDNA for a novel protein termed Tob (Transducer of ErbB-2) that interacts with the c-erbB-2 gene product p185erbB2 was molecularly cloned. Nucleotide sequencing reveals that the Tob protein is a 45 kDa protein that does not contain either SH2 or SH3 domain but is homologous to the previously characterized anti-proliferative gene product BTG-1 at its amino-terminal half. The carboxyl-terminal half of Tob is characterized by the presence of a sequence rich in proline and glutamine and shows no homology to known proteins. Like BTG-1, exogenously expressed Tob is able to suppress growth of NIH3T3 cells, but the growth suppression is hampered by the presence of kinase-active p185erbB2. By using the SGT-Tob protein that contains either full length or amino-terminal half of Tob, The carboxyl-terminal half of Tob is relevant to its interaction with p185erbB2. In addition, co-immunoprecipitation of the Tob protein with anti-ErbB-2 antibody and reciprocally the p185erbB2 with anti-Tob antibodies could be conducted. These data suggest that p185erbB2 negatively regulates the Tob-mediated anti-proliferative pathway through its interaction with Tob, requlsing possibly in growth stimulation by p185erbB2. The expression of the Tob mRNA is observed in various cell types and is not correlated with expression of c-erbB-2, suggesting that other receptor-type protein-tyrosine kinases are also involved the Tob-mediated regulation of cell growth. |
Anwendungen
| Applikationshinweise | This antibody can be stained in formalin fixed paraffin embedded tissues by several Immunohistochemical techniques such as Avidin Biotin Complex (ABC) Method. The Microwave pretreatment (10min, 1-0mM Citrate buffer, pH 6.0) will give better positive staining. The optimal dilution is 1-3 ug/ml, however, the dilution rate should be optimized by each laboratories. This antibody also can be used for western blotting at 1 ug/ml. |
| Reinigung | Protein A |
| Buffer | Lyophilized product from 1% BSA in PBS containing 0.05%NaN3 . Reconstitution: 1 ml distilled water will be added to the product |
| Lagerung | Lyophilized product, 5 years at 2 8 : Solution, 2 years at 20 |
| Forschungsgebiet | Krebs |
| Beschränkungen | Nur für Forschungszwecke einsetzbar |



