In den Warenkorb
Bestellen Sie auch über:
![]() |
+33 (0)1 76 63 32 65 |
![]() |
+33 (0)1 74 18 08 22 |
GM-CSF Antikörper (Biotin)
| Antigen | GM-CSF |
| Synonyme | GMCSF, GM-CSF |
| Klonalität | Monoklonal (BVD2-21C11) |
| Wirt |
Alternativen Ratte |
| Reaktivität |
Alternativen Human, Rhesusaffen |
| Konjugat |
Alternativen Biotin |
| Applikation |
Alternativen ELISA (Detektionsantikörper), ELISPOT (Detektionsantikörper), Intrazelluläre Durchflusszytometrie (ICFC)
|
![]() |
7 Publikationen vorhanden |
| Produktnummer | ABIN160213 |
| Menge | 500 µg (Varianten) |
| Preis | Produkt für diese Region nicht verfügbar. |
| Lieferung nach |
|
Produktbeschreibung
| Immunogen | E. coli - expressed, recombinant human GM-CSF |
| Isotyp | IgG2a, kappa chain |
| Klon | BVD2-21C11 |
| Beschreibung | Growth/development granulocyte/macrophage progenitors, differentiates myeloblasts/monoblasts, synergizes with Epo proliferation of erythroid/megakaryocytic progenitors T cells, macrophages, fibroblasts, endothelial cells, mast cells Granulocyte/macrophage - colony stimulating factor (GM-CSF) is a hematopoietic factor that is produced by activated T cells, B cells, mast cells, macrophages, fibroblasts and endothelial cells. In addition to supporting colony formation of granulocyte/macrophage progenitors, GM-CSF is a growth factor for erythroid, megakaryocyte and eosinophil progenitors. The BVD2-21C11 antibody reacts with human granulocyte/macrophage-colony stimulating factor (GM-CSF). The BVD2-21C11 antibody can neutralize the bioactivity of natural or recombinant GM-CSF. Synonyms: Granulocyte/macrophage colony-stimulating factor, CSF-alpha, Pluripoietin-alpha, Eosinophil colony stimulating factor (Eo-CSF), Burst promoting activity (BPA) Regulation: Synergistic with IL-1, IL-3, G-CSF, E21R competitive antagonist for receptor binding, stored in ECM with heparan sulfate proteoglycans Structure: Cytokine, 22 kD (Mammalian) |
Anwendungen
| Applikationshinweise | ELISA or ELISPOT Detection: The biotinylated BVD2-21C11 antibody is useful as a detection antibody in a sandwich ELISA or ELISPOT assay, when used in conjunction with the purified BVD2-23B6 antibody (ABIN160207/ABIN160209) as the capture antibody. Flow Cytometry: the fluorochrome-labeled BVD2-21C11 is useful for intracellular immnunofluorescent staining and flow cytometric analysis to identify GM-CSF-producing cells within mixed cell populations. For intracellular cytokine staining protocol, please visit www.com and click on the support section. Additional reported applications (for the relevant formats) include: neutralization, immunoprecipitation, Western blotting, immunohistochemical staining of paraformaldehyde-fixed, saponin-treated frozen tissue sections, and immunocytochemistry. No. to) are specially developed and recommended. Each lot of this antibody is quality control tested by ELISA assay. For use as an ELISA detection antibody, a concentration range of 0.25-1.0 µg/ml is recommended. To obtain a linear standard curve, serial dilutions of human GM-CSF protein ranging from 500 to 4 pg/ml are recommended for each ELISA plate. It is recommended that the reagent be titrated for optimal performance for each application. |
| Reinigung | The antibody was purified by affinity chromatography, and conjugated with biotin under optimal conditions. The solution is free of unconjugated biotin. |
| Buffer | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide. |
| Lagerung | The antibody solution should be stored undiluted at 4°C. Do not freeze. |
| Beschränkungen | Nur für Forschungszwecke einsetzbar |
Publikationen
| Publikationen |
Abrams, Roncarolo, Yssel et al.: "Strategies of anti-cytokine monoclonal antibody development: immunoassay of IL-10 and IL-5 in clinical samples." in: Immunological reviews, Vol. 127, pp. Mai 24, 1992 (PubMed).
Negrin, Greenberg: "Therapy of hematopoietic disorders with recombinant colony-stimulating factors." in: Advances in pharmacology (San Diego, Calif.), Vol. 23, pp. 263-96, 1992 (PubMed). Demetri, Griffin: "Granulocyte colony-stimulating factor and its receptor." in: Blood, Vol. 78, Issue 11, pp. 2791-808, 1991 (PubMed). Fan, OBrian, Ioannides et al.: "Granulocyte-macrophage colony-stimulating factor (GM-CSF) in the management of cancer." in: In vivo (Athens, Greece), Vol. 5, Issue 6, pp. 571-7, 1992 (PubMed). Kita, Ohnishi, Okubo et al.: "Granulocyte/macrophage colony-stimulating factor and interleukin 3 release from human peripheral blood eosinophils and neutrophils." in: The Journal of experimental medicine, Vol. 174, Issue 3, pp. 745-8, 1991 (PubMed). Bacchetta, de Waal Malefijt, Yssel et al.: "Host-reactive CD4+ and CD8+ T cell clones isolated from a human chimera produce IL-5, IL-2, IFN-gamma and granulocyte/macrophage-colony-stimulating factor but not IL-4." in: Journal of immunology (Baltimore, Md. : 1950), Vol. 144, Issue 3, pp. 902-8, 1990 (PubMed). Andersson, Abrams, Bjoerk et al.: "Concomitant in vivo production of 19 different cytokines in human tonsils." in: Immunology, Vol. 83, Issue 1, pp. 16-24, 1995 (PubMed). |
Alternativen
Alternativen zu Antigen "GM-CSF", Typ "Antikörper" finden




Alternativen